bargain
add to cart| Model NO. | AL-1D |
| Compatible Brand | All |
| Camera Lens Hood Type | Square |
| Tripods Material | Aluminum |
| Resolution | 1280X800 |
| Backlight | LED |
| Specification | CE, FCC, RoHs |
| HS Code | 8528511000 |
| Type | Camera LCD Screen |
| Tripods Type | Professional Tripod |
| Tripods Use | Video Camera |
| Brightness | 400CD/M2 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 800:1 |
| Origin | China |
IPS panel
Better Viewing Angles,More Accurate Colors

Peaking Filter in Red(Focus Assist) 5D II Camera Mode(DSLR Ratio Adjustment)
Pixel-to-Pixel Mode Exposure
Histogram Image Freeze Input/ Multiplication(Zoom)
Image Flip Picture in Picture(PIP)
Check Field (Red,Green,Blue,Mono,) Underscan/Overscan
False Colors Tally Indicator(Red/Green)
H/V Delay Front Headphone Jack
Center Marker/Screen Marker(80%, 85%, 90%, 93%, 96%)
Variety of Optional User-Replaceable Battery Adapters available:
Sony NP-F970,Canon LP-E6, Panasonic D28S,Sony V-Mount battery plate,Panasonic Anton Bauer battery plate
| Display | Description | 7' IPS Ultra High Reso 3G-SDI Broadcast Monitoronitor |
| Model | AL-1D/S/O (AL-1D/O: W/O SDI) | |
| Resolution | 1280x800 pixels | |
| Dot pitch | 0.117(H) × 0.117(V) mm7(V) mm7(V) mm | |
| Aspect ratio | 16:9 | |
| Brightness | 400cd/m²²sup2;² | |
| Contrast | 800:1 | |
| Viewing Angle | 89°/89°(L/R) 89°/89°(U/D)deg;/89°(U/D)U/D)deg;/89°(U/D) | |
| Backlight | LED | |
| Support Formats | SDI Support Mode | 480i/576i |
| 720p(60/59.94/50/30/29/25/24/23.98) | ||
| 1080i(60/59.94/50) | ||
| 1080p(60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) | ||
| HDMI Support Mode | 480i/576i/480p/576p | |
| 720p(60/59.94/50/30/29/25/24/23.98) | ||
| 1080i (60/59.94/50) | ||
| 1080p(60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) | ||
| Input | 3G/HD/SD-SDI | 1 |
| HDMI | 1 | |
| YPbPr | 1 | |
| Video | 1 | |
| Audio(L/R) | 1 | |
| Output | 3G/HD/SD-SDI | 1 |
| HDMI | 1 | |
| YPbPr | 1 | |
| Video | 1 | |
| Audio | Speaker | 1 |
| Ear Phone Slot | 1 | |
| Power | Power Consumption | ≤≤le;≤12W |
| Input Voltage | DC6V-18V | |
| Environment | Working Temperature | -10ºC~rdm;C~rdm;C~55ºCordm;Cordm;C |
| Storage Temperature | -20ºC~rdm;C~rdm;C~65ºCordm;Cordm;C | |
| Install Way | 1/4'-20 Thread Socket(All 4 Sides)Sides) | |
| Dimension | Unit Size | 210L×160W×41.6H (mm)es;41.6H (mm)es;41.6H (mm) |
| 210L×160W×62H (mm) (folding)mm) (folding)mm) (folding) | ||
| Unit Weight | 210L×160W×148.9H (mm) (Stretch with sun shade)th sun shade)th sun shade) | |
| 780g/800g (with sunshade cover, F970batte |

