bargain
add to cart| Model NO. | AL215-9HSD |
| Compatible Brand | All |
| Camera Lens Hood Type | Square |
| Tripods Material | Aluminum |
| Brightness | 250CD/M2 |
| Contrast Ratio | 10000:1 |
| Input Signal | 3G/HD/SD-Sdi, HDMI, Component, Composite Inputs |
| Specification | CE, FCC, RoHs |
| Type | Camera LCD Screen |
| Tripods Type | Professional Tripod |
| Tripods Use | Digital Camera |
| Resolution | 1920X1080 |
| Backlight | LED |
| Display Mode | 16:9 |
| Output Signal | 3G/HD/SD-Sdi, HDMI, Component, Composite Outputs |
| Origin | China |
| Display | Description | 21.5' IPS Panel Full HD SDI Monitoronitor |
| Model | AL215-9HSD | |
| Screen size | 21.5" | |
| Resolution | 1920x1080 pixels | |
| Aspect ratio | 16:9 | |
| Brightness | 250 cd/m²²sup2;² | |
| Contrast | 3000:1 | |
| Viewing Angle | 89°/89°(L/R) 89°/89°(U/D)deg;/89°(U/D)U/D)deg;/89°(U/D) | |
| Backlight | LED | |
| Support Formats | SDI Support Format | 480i/576i |
| 720p(60/59.94/50/30/29/25/24/23.98) | ||
| 1080i(60/59.94/50) | ||
| 1080p(60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) | ||
| HDMI Support Format | 480i/576i/480p/576p | |
| 720p(60/59.94/50/30/29/25/24/23.98) | ||
| 1080i(60/59.94/50) | ||
| 1080p(60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) | ||
| Input | 3G/HD/SD-SDI | 1 |
| YPbPr | 1 | |
| HDMI | 1 | |
| Video | 1 | |
| Audio(L/R) | 1 | |
| Output | 3G/HD/SD-SDI | 1 |
| YPbPr | 1 | |
| HDMI | 1 | |
| Video | 1 | |
| Audio | Speaker | 1 |
| Ear Phone Slot | 1 | |
| Power | Power Consumption | ≤≤le;≤15W |
| Input Voltage | DC12V | |
| Environment | Working Temperature | -10°C~50°C~50°Ceg;C~50°C |
| Storage Temperature | -20°C~60°C~60°Ceg;C~60°C | |
| Install Way | Foldable bracket | |
| Dimension | Unit Size | 51Lx355.5Hx48.7D(mm) |
| 53.5L×410H×100D(mm) (with bracket)with bracket)with bracket) | ||
| Unit Weight | 4.25kg/ 6.12kg(with bracket) |

