bargain
add to cart| Model NO. | Ri49 |
| Certification | CE, IEC, EMC, LVD |
| Grid Type | off-Grid Inverter |
| Circuit Topologies | Push-Pull Type |
| Type | DC/AC Inverters |
| Charge Current | 10~20A |
| Display | LCD |
| Input Voltage | 145-290VAC |
| Battery Voltage | 12V |
| Transport Package | Carton /Wooden |
| Origin | Shenzhen, China |
| Nature of Source Flow | Passive inverter |
| Output Power | 0.3kw-1.2kw |
| Output Type | Single |
| Nature of Wave String | Sine Wave Inverter |
| Power Source | Electric Power |
| Low Frequency | Yes |
| AVR | Yes |
| Transfer Time | 2-6ms |
| Trademark | Richwin/OEM/ODM/Neutral |
| Specification | 300*252*127mm |
| HS Code | 8504403090 |



| Model | Ri49-300 | Ri49-600 | Ri49-900 | Ri49-1000 | Ri49-1200 | ||
| Rated Power | 300 | 600 | 900 | 1000 | 1200 | ||
| Default Battery System Voltage | 12VDC | ||||||
| INVERTER OUTPUT | |||||||
| Waveform | Pure Sine Wave | ||||||
| Nominal Output Voltage | AC Voltage Regulation mode: 100V/110V/120VAC±±plusmn;±10%OR220V/230V/240VAC±±plusmn;±10% Battery mode:100V/110V/120VAC±±plusmn;±2%OR220V/230V/240VAC±±plusmn;±2% | ||||||
| Output Frequency | 50HZ/60HZ±±plusmn;±0.3HZ(Battery mode) | ||||||
| Output Efficiency | >80% | ||||||
| Line Mode Efficiency | >95% | ||||||
| Power Factor | 1.0 | ||||||
| Typical Transform Time | Typical 2-6ms | ||||||
| AC INPUT | |||||||
| Nominal Voltage | 110V/110V/120VAC or 220V/230V/240VAC | ||||||
| Voltage Range | 96-132VAC/145-290VAC | ||||||
| Frequency Range | 50HZ/60HZ(Auto Sensing) | ||||||
| BATTERY | |||||||
| Nominal Input Voltage | 12VDC | ||||||
| Minimum Start Voltage | 10.5VDC/21.0VDC | ||||||
| Low Battery Alarm | 10.5VDC±±plusmn;±0.3V/21.0VDC±±plusmn;±0.6V | ||||||
| Low Battery Cutoff | 10.0VDC±±plusmn;±0.3V/20.0VDC±±plusmn;±0.6V | ||||||
| High Voltage Alarm | 15.5VDC±±plusmn;±0.3V/31.0VDC±±plusmn;±0.6V | ||||||
| High Battery Voltage Recover | 15.0VDC±±plusmn;±0.3V/20.0VDC±±plusmn;±0.6V | ||||||
| CHARGER | |||||||
| Charger Voltago | 14.0V±±plusmn;±0.2/28.0V±±plusmn;±0.4 | ||||||
| Overcharge Protection | 15.5VDV/31.0VDC | ||||||
| Maximum Charge Current | 15A | ||||||
| PROTECTION | Input Low Voltage/Input Over voltage/Charge over voltage power/Low Voltage output/Rated output Current/Temperature/Overload/Output Short Current | ||||||
| OTHER | |||||||
| Operation Temperature Range | 0°C to 40°C 40°Ceg;C 40°C | ||||||
| Audible Noise | 60dB MAX | ||||||
| Display | LCD | ||||||
| PHYSICAL | |||||||
| Dimensions(mm) | 300*252*127 | ||||||
| Net Weight(kg) | 6.5 | 9 | 10.5 | 11.5 | 12.5 | ||
| Power Rate(w) | backup time(H) @1*100Ah | backup time(H)@2*100Ah | backup time(H)@4*100Ah | backup time(H)@4*200Ah |
| 300 | 3.5 | 7 | 14 | |
| 600 | 1.75 | 3.5 | 7 | 14 |
| 900 | 1.16 | 2.3 | 4.6 | 9.3 |
| 1000 | 1 | 2.1 | 4.2 | 8.4 |
| 1200 | 0.875 | 1.75 | 3.5 | 7 |


