bargain
add to cart| Model NO. | EP3000 |
| Output Power | >1000W |
| Type | DC/AC Inverters |
| Wave | Pure Sine Wave |
| Input Votlage | 155-265VAC for 230VAC, 90-120VAC for 120VAC |
| Charge Current | 70A Max |
| Remote Control | Option |
| Display | LCD+LED |
| Power Source | Electric Power |
| Specification | CE, SGS, ISO9001 |
| HS Code | 8504403090 |
| Certification | CE, ISO9001, IEC, Soncap |
| Nature of Wave String | Sine Wave Inverter |
| Capacity | 1kw to 6kw |
| DC | 12V/24V/48V |
| Input Frequency | 40-80Hz |
| Charge Currante Adjustable | Yes |
| RS232 | Option |
| Phase | Single |
| Trademark | must |
| Origin | China |
1. 1kw~6kw optional, 12v / 24v / 48vdc optional
2. Max. charge current 65A.
3.Pure sine wave.
4. Inbuilt pure copper transformer
5. Support inductive load
6. Automatic three-stage battery
Charger (bulk, absorption, float)
7. With 120cm battery cable
8. Support generator 1hp/2hp/3hp
9. Support solar system
10. Remote control / RS232 optional
11. CE/ SONCAP/IEC/ISO9001 certificate
12. Charge current is adjustable 25%,50%,75%.100%
More specification details:
| MODEL | EP30-1KW | EP30-1.5KW | EP30-2KW | EP30-3KW | EP30-4KW | EP30-5KW | EP30-6KW | |||||||||
| Default Battery System Voltage | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | 48V | 24V | 48V | 24V | 48V | 24V | 48V | |
| INVERTER OUTPUT | Reted Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | ||||||||
| Surge Rating (20ms) | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||||||
| Capable Of Starting Electric Motor | 1HP | 2HP | 3HP | |||||||||||||
| Waveform | Pure sine wave/ same as input (bypass mode) | |||||||||||||||
| Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC | 220V/230V/240VAC | ||||||||||||||
| Output Voltage Regulation | ±10% RMS;10% RMS;10% RMS | |||||||||||||||
| Output Frequency | 5OHz/60Hz±0.3 Hzn;0.3 Hzn;0.3 Hz | |||||||||||||||
| Inverter Efficiency(Peak) | >88% | |||||||||||||||
| Line Mode Efficiency | >95% | |||||||||||||||
| Power Factor | 1.0 | |||||||||||||||
| Typical Transfer Time | 10ms(max) | |||||||||||||||
| AC INPUT | Voltage | 120VAC/230VAC | ||||||||||||||
| Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) | 155~280VAC(For Computers) | ||||||||||||||
| Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | |||||||||||||||
| BATTERY | Minimum Start Voltage | 10.OVDC/10.5VDC for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||||||
| Low Battery Alarm | 10.5VDC±±plusmn;±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||
| Low Battery Cutoff | 10.0VDC±±plusmn;±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||
| High Voltage Alarm | 16.0VDC±±plusmn;±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||
| High Battery Voltage Recover | 15.5VDC±±plusmn;±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||
| Idle Consumption-Search Mode | <25W when power saver onr on | |||||||||||||||
| CHARGER | Output Voltage | Depends on battery type | ||||||||||||||
| Charger AC Input Breaker Rrating | 10A | 30A | 40A | |||||||||||||
| Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||
| Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 30A | 65A | 35A | 70A | 40A | 75A | 50A | |
| BTS | Continuous Output Power | Yes Variances in charging voltage & S.D. voltage base on the battery temperatureatureature | ||||||||||||||
| BYPASS & PROTECTION | Input Voltage Waveform | Sine wave (grid or generator) | ||||||||||||||
| Nominal Input Frequency | 50Hz or 60Hz | |||||||||||||||
| Overload Protection (SMPS Load) | Circuit breaker | |||||||||||||||
| Output Short Circuit Protection | Circuit breaker | |||||||||||||||
| Bypass Breaker Rating | 10A | 30A | 40A | |||||||||||||
| Max Bypass Current | 10Amp | 30Amp | 40Amp | |||||||||||||
| MECHANICAL SPECIFICATIONS | Mounting | Wall mount | ||||||||||||||
| Dimensions (W*H*D) | 185*160*423 | 185*160*600 | ||||||||||||||
| Net Weight (kg) | 15.7 | 18 | 16.2 | 15.5 | 20.3 | 19.1 | 25.3 | 23.7 | 24 | 37.2 | 34.8 | 44.2 | 44 | 44.2 | 44 | |
| Shipping Dimensions(W*H*D) | 315*300*570 | 319*288*755 | ||||||||||||||
| Shipping Weight (kg) | 18.3 | 20.6 | 19 | 18.1 | 23.1 | 21.8 | 28.1 | 26.5 | 26.5 | 40.8 | 38.4 | 48 | 47.8 | 48 | 47.8 | |
| OTHER | Operation Temperature Range | 0°C to 40°C 40°Ceg;C 40°C | ||||||||||||||
| Storage Temperature | -15°C to 60°C 60°Ceg;C 60°C | |||||||||||||||
| Audible Noise | 60dB MAX | |||||||||||||||
| Display | LED+LCD | |||||||||||||||
| Standard Warranty | 1 year | |||||||||||||||


