| Engine Model | QTA3240-G1 |
| Speed (rpm) | 1500 |
| Frequency (Hz) | 50 |
| Engine Standby Output (kW) | 1229 |
| Engine Prime Output (kW) | 1103 |
| Fan Reduction (kW) | 40 |
| Net Standby Output (kW) | 1189 |
| Net Prime Output (kW) | 1063 |
| Standby Electrical Generation Output (kVA) | 1412.5 |
| Standby Electrical Generation Output (kW) | 1130 |
| Prime Electrical Generation Output (kVA) | 1262.5 |
| Prime Electrical Generation Output (kW) | 1010 |
| Typical Alternator Efficiency | 95% |
| Typical Power Factor | 0.8 |
| Basic Performance Datasheet |
|
| Aspiration Type | Turbocharged, air-water aftercooled |
| Injection Type | Direct Injection |
| Configuration | Vee |
| No. of Cylinders | 12 |
| Displacement (l) | 53.1 |
| Bore (mm) | 170 |
| Stroke (mm) | 195 |
| Compression Ratio | 13.5:1 |
| Piston Speed (m/s) | 9.75 |
| Rotation Direction (from flywheel) | Counter Clockwise |
| Static Speed Droop | ≤5%e;5%e;5% |
| Flywheel House Size | SAE0-21 |
| Lubrication System |
| Lube Oil Specification | API-CF4 |
| Oil Capacity (l) | 180 |
| Max. Premissiable Oil Temperature (°C)eg;C)eg;C) | 89 |
| Oil Pressure Warning (bar) | 3.2 |
| Oil Pressure Shutdown (bar) | 2.2 |
| Cooling System |
|
| Coolant Capacity for Engine (l) | 75 |
| Max. Prenissiable Temperature (°C)eg;C)eg;C) | 81 |
| Max. Coolant Warning Temperature (°C)eg;C)eg;C) | 84 |
| Max. Coolant Shutdown Temperature (°C)eg;C)eg;C) | 89 |
| Thermostat Open Temperature (°C)eg;C)eg;C) | 74 |
| Flow of Coolant pump (m³/h)p3;/h)p3;/h) | 49 |
| Fuel System |
|
| Governor Type | Electrical |
| Fuel Consumption at 25% of Full Load (l/h) | 71.4 |
| Fuel Consumption at 50% of Full Load (l/h) | 125.2 |
| Fuel Consumption at 75% of Full Load (l/h) | 187.8 |
| Fuel Consumption at 100% of Full Load (l/h) | 250.4 |
| Intake & Exhaust Systemystemystem |
|
| Combustion Air Consumption (m³/h)p3;/h)p3;/h) | 6414 |
| Max. Intake Restriction (mbar) | 20.5 |
| Max. Exhaust Temperature (°C)eg;C)eg;C) | 435 |
| Max. Exhaust Back Pressure (mmHg) | 76 |
| Exhaust Gas Flow (m³/h)p3;/h)p3;/h) | 18085 |
| Exhaust Flange Diameter (mm) | 250 |
| Electrical System |
|
| Charging Alternator Voltage (V) | 28 |
| Charging Alternator Capacity (A) | 35 |
| Starting Voltage (V) | 24 |
| Starting Motor Capacity (kW) | 13 |
| Minimum Battery Capacity (Ah) | 2*200 |
| Engine Dimension |
|
| Length (mm) | 3096 |
| Width (mm) | 1459 |
| Height (mm) | 1820 |
| Engine Dry Weight w/o Cooling System | 5000 |