| Model NO. | SNIC-56810 |
| Output Power | >1000W |
| Brand | Snat |
| Power Source | Electric Power |
| OEM/ODM Service | Provide |
| Waveform | Pure Sine Wave |
| Application | Electricity Power |
| Specification | CE; ISO9001 |
| HS Code | 8504403090 |
| Phase | Single |
| Certification | CE, ISO9001 |
| Type | DC/AC Inverters |
| Nature of Wave String | Sine Wave Inverter |
| Company | Manufacturer |
| Control Mode | PWM |
| Trademark | SNAT |
| Origin | Foshan Guangdong |


| Rated power(W) | 5KW | 6KW | 8KW | 10KW | |||||
| Rated DC voltage(V) | 96V | ||||||||
| Line input | Input voltage(V) | 160~265Vac | |||||||
| Charage current(A) | 20A | ||||||||
| Inverter output | Output voltage | 220VAC±5%lusmn;5%lusmn;5% | |||||||
| Output frequency | 50Hz±1%lusmn;1%lusmn;1% | ||||||||
| Wave form | Pure Sine Wave,THD<4%(Full Load)oad) | ||||||||
| Solar input | Maximum voltage(V) | 84V | 168V | 210V | |||||
| Number of Input | S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | |
| Rated power(Wp) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | |
| Charge current | 60A | ||||||||
| Battery | Capacity(AH) | / | |||||||
| Over charge protective voltage(V) | 116 | ||||||||
| Over charge recover voltage(V) | 112 | ||||||||
| Constant charge voltage(V) | 108.8 | ||||||||
| Over discharge alarm voltage(V) | 88 | ||||||||
| DC Loads | Rated voltage(V) | / | |||||||
| Rated current(A) | / | ||||||||
| Over discharge protective voltage of battery | / | ||||||||
| Over discharge recover voltage of battery | / | ||||||||
| Others | Voltage drop between solar module and battery(V) | ≤0.3V0.3V0.3V | |||||||
| Voltage drop between loads and battery(V) | ≤0.15V.15V.15V | ||||||||
| Start speed of cooling fan | HAVE | ||||||||
| Environment Humidity | 0-90% Maximum non-condensable | ||||||||
| Protective Functions | Protection against anti-charge at night Battery over charge/ over discharge protection; Joint-reversed of solar modules | ||||||||
| Control method | PWM | ||||||||
| Size :D*W*H(mm) | 470*230*560 | ||||||||
| Package:D*W*H(mm) | 560*310*700 | ||||||||
| N.W./G.W.(kg) | 63.5/74 | ||||||||
