| Model NO. | PC1600 series controller |
| Output Power | 70-145V |
| Type | Controller |
| Brand Name | Must |
| Application | Solar System Controller |
| PV Output | 70-145V |
| Radiating Mode | Fan Cooling |
| Maximum Output Current | 45A, 60A |
| Trademark | Must |
| Specification | CE, SGS |
| HS Code | 8537109021 |
| Phase | Single |
| Certification | CE |
| Power Source | Solar Power |
| Model Number | PC1600 Solar Charge Controller |
| Display | LCD |
| Tracking Efficiency | 99% |
| Output Short Circuit Protection | Yes |
| LV Protection for Storage Battery | Yes |
| Transport Package | Carton Packing |
| Origin | Shenzhen |


| Model | PC16-4015F | PC16-5015F | PC16-6015F |
| Charge Input | |||
| Maximum Open Circuit Voltage of Solar Module | 70V ~ 150V | ||
| Storage Battery | |||
| Nominal Voltage | 24V / 48V | ||
| Float Voltage | 27.4V / 54.8V | ||
| Over Charge Voltage | 28.6V / 57.2V | ||
| Lack of Voltage | 21.0V / 42.0V | ||
| DC Output | |||
| Output Voltage | 22.0-28.6V / 44V-57.2V | ||
| Maximum Output Current | 40A | 50A | 60A |
| Prompt for cutting voltage | 23.0V / 46.0V | ||
| Cutting for lack of voltage | 21.6V / 43.0V | ||
| LV resumption | 26.0V / 46.0V | ||
| Display | |||
| LED indication | Systematic operation, LV indication, LV protection, over charge protection, loads protection, short circuit protection | ||
| LCD display | Charge voltage, charge current, voltage of storage battery, capacity of storage battery, output current | ||
| Alarm Protections | |||
| Output short circuit protection | Yes | ||
| LV protection for storage battery | Yes | ||
| Other Items | |||
| Defend rank | In compliance with regulations of DIN EN60529 and standards of IP22 or IP65 | ||
| Charge mode | PWM ,constant current_constant voltage, function of automatic protection for storage battery | ||
| Radiating mode | Fan cooling | ||
| Working mode | General controller | ||
| Efficiency | ≥97%;97%;97% | ||
| Self electricity consumption | < 10 mA0 mA | < 15mA15mA | |
| Environment | |||
| Environmental temperature | -10 °C --45 °C45 °Ceg;C45 °C | ||
| Ambient humidity | 0--90% , No dew | ||
| Altitude | ≤4500m500m500m | ||
| Volume | |||
| Length*Width*Height | |||
**************************************************
More information please kindly contact:
Wendy Wen
***************************************************