| Model NO. | Bestscan S6 |
| Type | Ultrasound Scanner |
| Group | Large Animals |
| Medical Devices Reg./Record No. | Yssyjx20150068 |
| Scanning Mode | Convex, Linear |
| Display | 7' TFT Color LCD (Touch Screen)Screen) |
| Scanning Depth | up to 300mm |
| Cine Loop | 512 Frames |
| Net Weight | 1.2 Kg (2.6 Lbs) W.O. Transducer |
| Transport Package | Carton Box |
| Origin | Shenzhen, China |
| Classification | Imaging Diagnostic Equipment |
| Certification | CE, ISO13485 |
| Medical Device Regulatory Type | Type 2 |
| Imaging Modes | B, B/B, B/M, M, 4b,Pseudo Color Imaging |
| Gray Scale Levels | 256 |
| Transducer Connector | 1 Standard |
| Image Memory | up to 1000 Frames |
| Peripheral Ports | USB, TV-out (for Printer) |
| Trademark | BMV |
| Specification | 53*41*19cm |
| HS Code | 90181291 |


| Specification | Imaging Mode | B,B+B,B+M,M,4B Pseudo color imaging | Probe Type | Rectal linear probe (Optional probes: Linear Abdominal,Convex, Micro convex) |
| Probe Frequency | Multi-frequency Depends on probe type | Penetration Depth | up to 300mm | |
| Output | USB/TV-OUT (for printer) | Display | 7' TFT color LCD (touch screen)creen) | |
| Gain | Near, far and total gain | Grey Shades | 256 levels | |
| Cineloop | 512 frames | Body Marks | 16 | |
| MEAS | Distance, Circumference, Area, Volume | Battery | Li-ion battery,11.2V, 5000mAh | |
| Endurance | Upto 4 continuous working hours | Charging time | 6 hs | |
| G.W | 9.0kg | Size | 53x41x19 cm |
| Configuration | Standard Configurations | Options | ||
![]() | ![]() | |||
| 1*BestScan® S6 main unit unit unit 1*Rectal linear array transducer (5.0/6.5/7.0/8.5MHz) 1*Extra rechargeable lithium-ion battery 5000mAh 1*Battery charger 1*Aluminium case 1*Stylus pen 1*Water proof field working bag 1*User guide | Rectal linear array transducer (5.0/6.5/7.0/8.5MHz) Rectal linear array transducer (5.5/7.5/9.0/10.0MHz) Convex array transducer (3.0/3.5/4.0/5.0MHz) Linear array transducer (5.5/7.5/9.0/10.0MHz) Micro-convex array transducer (5.0/6.5/7.0/8.5MHz) Endocavity transducer (5.0/6.5/7.0/8.5MHz) Extra battery 5000mAh Battery charger Aluminium case I-Scan® V3 Ultrasound gogglesgglesggles | |||


A: We are ORIGINAL MANUFACTURER.
A: Generally it is 3-5 days if the goods are in stock. or it is 7-15 days if the goods are not in stock, it is according to quantity.
A: T/T in advance, Western Union, Paypal, L/C etc.