| Model NO. | API |
| Customized | Customized |
| Suitable for | Adult |
| Purity | >98% |
| Color | White |
| Type | Vitamins, Amino Acids and Coenzyme |
| Packaging Details | 2mg/Vial 1mg/Vial |
| Name | Peg |
| Place or Origin | China |
| Transport Package | Plastic Vial(Dedicated for Peptide Packing) or Gla |
| Origin | Shang Hai |
| Powder | Yes |
| Certification | GMP, HSE, ISO 9001, USP, BP |
| State | Solid |
| Appearence | White Powder |
| Grade | Medicine Grade |
| Application | Used |
| Form | Powder |
| Licensed | Hospital |
| Trademark | Filter |
| Specification | 2mg/vial |
| HS Code | 2901291000 |
Specification
Name: PEG-MGF
CAS No.: N/A
Molecular Formula: C121H200N42O39
Molecular Mass: 2888.2 Da (g/mol)
Amino Acid Sequence: PEG-Tyr-Gln-Pro-Pro-Ser-Thr-Asn-Lys-Asn-Thr-Lys-Ser-Gln-Arg-Arg-Lys-Gly-Ser-Thr-Phe-Glu-Glu-Arg-Lys-NH2
Purity
PEG-MGF has a peptide purity level that exceeds 99.0% as determined by HPLC and MS.
Usage
Mechano Growth Factor (MGF) exhibits local effects in skeletal muscle and without cannot travel through the body without modification. The problem with synthetic Mechano Growth Factor (MGF) is that it is introduced intramuscularly and is water based so it goes into the blood stream. When used this way, Mechano Growth Factor (MGF) only remains stable in the blood stream for a few minutes. Biologically produced MGF is made locally and does not enter the bloodstream. It is also short acting so stability is not an issue. By PEGylating the Mechano Growth Factor (MGF) it is almost as efficient as local produced Mechano Growth Factor (MGF) when used intramuscularly. This is accomplished by surrounding part of the peptide with a structure of polyethylene glycol, which can be attached to a protein molecule. The polyethylene glycol groups protect the peptide but do not surround it completely. The active sites of the peptide are still free to do their biological function. In this case the shell is a negative charged shield against positively charged compounds that would affect the protein.




| 1 | Abarelix Acetate | 98% | 183552-38-7 |
| 2 | Alarelin Acetate | 98% | 79561-22-1 |
| 3 | Angiotensin Acetate | 98% | 58-49-1 |
| 4 | Angiotensin II | 98% | 68521-88-0 |
| 5 | Antide Acetate | 98% | 112568-12-4 |
| 6 | Argpressin Acetate | 98% | 113-79-1 |
| 7 | Argreline Acetate | 98% | 616204-22-9 |
| 8 | Atosiban Acetate | 98% | 90779-69-4 |
| 9 | Aviptadil Acetate | 98% | 40077-57-4 |
| 10 | Bate-Amyloid(1-42)human | 95% | 107761-42-2 |
| 11 | Bivalirudin Trifluoroacetate | 98% | 128270-60-0 |
| 12 | Buserelin acetate | 98% | 57982-77-1 |
| 13 | Calcuitonin | 9007/12/9 | |
| 14 | Carbetocin Acetate | 98% | 37025-55-1 |
| 15 | Carperitide | 98% | 89213-87-6 |
| 16 | Cerropin B | 98% | |
| 17 | Cetrorelix Acetate | 98% | 130143-01-0 |
| 18 | Cetrorelix Acetate | 98% | 130143-01-0 |
| 19 | CJC-1295 | 98% | 863288-34-0 |
| 20 | Copper Peptide(GHK-Cu) | 98% | 49557-75-7 |
| 21 | CRF (human, rat) Acetate | 98% | 86784-80-7 |
| 22 | CRF (ovine) Trifluoroacetate | 98% | 79804-71-0 |
| 23 | Deslorelin Acetate | 98% | 57773-65-6 |
| 24 | Desmopressin Acetate | 98% | 16679-58-6 |
| 25 | Dynorphin A (1-13) Acetate | 98% | 72957-38-1 |
| 26 | Elcatonin Acetate | 98% | 60731-46-6 |
| 27 | Eledoisin Acetate | 98% | 69-25-0 |
| 28 | Endothelin-1 Acetate | 98% | 117399-94-7 |
| 29 | Enfuvirtide Acetate (T-20) | 95% | 159519-65-0 |
| 30 | Eptifibatide Acetate | 98% | 148031-34-9/188627-80-7 |
| 31 | Exenatide Acetate | 98% | 141732-76-5 |
| 32 | Felypressin Acetate | 98% | 56-59-7 |
| 33 | Fertirelin Acetate | 98% | 38234-21-8 |
| 34 | Ganirelix acetate | 98% | 123246-29-7 |
| 35 | GHRP-2 Acetate | 98% | 158861-67-7 |
| 36 | GHRP-6 Acetate | 98% | 87616-84-0 |
| 37 | Glatiramer Acetate | 99% | 147245-92-9 |
| 38 | GLP(7-36) | 98% | 107444-51-9 |
| 39 | GLP-1 (7-37) Acetate | 98% | 106612-94-6 |
| 40 | Glucagon Hydrochloride | 98% | 16941-32-5 |
| 41 | Gonadorelin Acetate | 98% | 34973-08-5 |
| 42 | Goserelin Acetate | 98% | 145781-92-6 |
| 43 | GRF (human) Acetate | 98% | 83930-13-6 |
| 44 | Hexarelin Acetate | 98% | 140703-51-1 |
| 45 | Histrelin Acetate | 98% | 76712-82-8 |
| 46 | Icatibant Acetate | 98% | 30308-48-4 |
| 47 | Lanreotide | 98% | 108736-35-2 |
| 48 | Lecirelin (Dalmarelin) Acetate | 98% | 61012-19-9 |
| 49 | Leuprolide | 98% | 74381-53-6 |
| 50 | Leuprorelin Acetate | 98% | 53714-56-0 |
| 51 | Linaclotide Acatate | 98% | 851199-59-2 |
| 52 | Lixisenatide | 98% | 320367-13-3 |
| 53 | Lraglutide | 98% | 204656-20-2 |
| 54 | Lysipressin Acetate | 98% | 50-57-7 |
| 55 | Melanotan II Acetate | 98% | 121062-08-6 |
| 56 | MOG(35-55) | 98% | 163913-87-9 |
| 57 | Nafarelin Acetate | 98% | 76932-56-4 |
| 58 | Nesiritide Acetate (BNP-32) | 98% | 114471-18-0 |
| 59 | Octreotide | 98% | 79517-01-4 |
| 60 | Ornipressin Acetate | 98% | 3397-23-7 |
| 61 | Oxytocin Acetate | 98% | 50-56-6 |
| 62 | Palmitoyl Pentapeptide | 98% | 214047-00-4 |
| 63 | Pexiganan | 98% | 147664-63-9 |
| 64 | Pramlintide Acetate | 98% | 196078-30-5 |
| 65 | Pretirelin | ||
| 66 | PT141 Acetate | 98% | 32780-32-8 |
| 67 | Salmon Calcitonin Acetate | 98% | 47931-85-1 |
| 68 | Secretin Acetate | 98% | 10813-74-8 |
| 69 | Sermorelin Aceta | 98% | 86168-78-7 |
| 70 | Sincalide | 98% | 25126-32-3 |
| 71 | Somatostatin Acetate | 98% | 38916-34-6 |
| 72 | Splenopentin Acetate | 98% | 105184-37-0 |
| 73 | Taltirelin Acetate | 98% | 103300-74-9 |
| 74 | Teriparatide Acetate | 98% | 52232-67-4 |
| 75 | Teriparatide Acetate | 98% | 52232-67-4 |
| 76 | Terlipressin Acetate | 98% | 14636-12-5 |
| 77 | Tetracosactide Acetate | 98% | 16960-16-0 |
| 78 | Thymalfasin | 98% | 62304-98-7 |
| 79 | Thymopentin | 98% | 69558-55-0 |
| 80 | Thymosin α1 AcetateAcetateAcetate | 98% | 14636-12-5 |
| 81 | Thymosin β4 Acetatecetatecetate | 98% | 77591-33-4 |
| 82 | Triptorelin Acetate | 98% | 57773-63-4 |
| 83 | Vapreotide Acetate | 98% | 103222-11-3 |
| 84 | Vasopressin Acetate | 98% | 9034-50-8 |
| 85 | Ziconotide Acetate | 98% | 107452-89-1 |
