bargain
add to cart| Model | WKY40-19 | WKY60-28 | WKY80-28 | WKY100-25 | WKY150-25 |
| Rated Load (ton) | 40 | 60 | 80 | 100 | 150 |
| Length (m) | 19/21 | 26/28/32 | 28/32 | 25/28 | 25/28 |
| Move speed (m/min) | 80 | 80 | 80 | 80 | 80 |
| Rated speed (m/min) | 50 | 50 | 50 | 50 | 50 |
| Track Alignment | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
| Rated Power (KW) | 22 | 30 | 37 | 37 | 44 |
| Current Collection Method | Wiping-type/Winding-type/Towline (One out of three) | ||||
| Applicable Temperature | -5~+50ºCordm;Cordm;C | -5~+50ºCordm;Cordm;C | -5~+50ºCordm;Cordm;C | -5~+50ºCordm;Cordm;C | -5~+50ºCordm;Cordm;C |
| Running Noise | 72 | 72 | 72 | 72 | 72 |
| Width of Shunting (mm) | 4200 | 4200 | 4200 | 4200 | 4200 |
