bargain
add to cart| Type | Electric Train |
| Model | YJC-16 | YJC-25 | JC-16 | JC-25 |
| Elevating Power Per Unit (KN) | 160 | 250 | 160 | 250 |
| Max Stroke of Tractors (mm) | 1500/1800 | 1500/1900 | 1500/1800 | 1500/1800 |
| Lowest Position of Tractors (mm) | 600 | 700 | 800 | 900 |
| Elevating Speed (mm/min) | 200 | 200 | 200 | 200 |
| Synchronized Accuracy Per Unit | ≤±4mm±4mmsmn;4mm±4mm | ≤±4mm±4mmsmn;4mm±4mm | ≤±4mm±4mmsmn;4mm±4mm | ≤±4mm±4mmsmn;4mm±4mm |
| Synchronic Accuracy of 6 Units | ≤±10mmplusmn;10mmplusmn;10mm | ≤±10mmplusmn;10mmplusmn;10mm | ≤±10mmplusmn;10mmplusmn;10mm | ≤±10mmplusmn;10mmplusmn;10mm |
| Power Per Unit (KW) | 4 | 5.5 | 4 | 5.5 |
| Supply Voltage (V) | 380 | 380 | 380 | 380 |
| Note | Mobile | Mobile | Permanent | Permanent |
