
| Mechanism | Peristaltic pump |
| Operating mode | Flow Rate Mode, Drop rate Mode(optional) |
| Preset Volume | 1-9999ml |
| Accumulated Infusion Volume | 1-9999ml |
| Flow Rate Range | Basic speed Infusion pump:1-600ml/h High speed Infusion pump:1-2000ml/h |
| Increment | 1,10,100(ml/h) |
| Accuracy | ± 5% |
| KVO Rate | 1 ml/h |
| Bolus Rate | 600 ml/h |
| Drop rate range | 1-400 drop/min optional Drip Sensor |
| Screen | 2.7 inch B/W LCD |
| Information | Flow Rate and unit, Preset Volume and unit, Accumulated infusion volume and unit, Finish, Occlusion, Air Bubble, Bed No., AC Power indicator, Battery capacity, Battery charge indicator, IV set, etc. |
| Type | Lithium polymer battery |
| Life | Basic speed Infusion pump:4h High speed Infusion pump:2h |
| Temperature | 5-40ºC for operating, -20-60ºC for storage |
| Air Pressure | 57-106 kPa for operating,50-106 kPa for storage |
| Humidity | 15%-95% for operating,10%-95% for storage |
| Classification | Class II, Type CF |
| Dimension | 120mm*140mm*195mm |
| Weight | Approximately 1.7kg |
| Power Supply | 100-240VAC,50/60 Hz |
| Waterproof level | IP 21 |




