TEST | RESULTS | SPECIFICATIONS |
Character | Complies | Trait of honey odor & Taste |
Appearance | Complies | Milky white fine powder |
Mesh Size | 100% pass 100 mesh | 100mesh |
Moisture | 3.1% | Max5.0% |
Ash | 0.29% | Max 0.5% |
Protein | 0.6% | Max 2.0% |
Impurity | Absent | Absent |
Sucrose | 3.5% | Max 5.0% |
Reducing Sugar | 72.9% | Min 70.0% |
Microbiology & Heavy Metals | ||
Arsenic (As) | less than 0.005ppm | Max1ppm |
Lead (Pb) | less than 0.005ppm | Max 1ppm |
Mould | Negative | NMT200cfu/g |
E. coli | Negative | Negative |
Salmonellas | Negative | Negative |
Total Plate Count | Negative | Max 1000cfu/g |
Shelf Life | 3 years under proper storage | |
Storage | Please store at dry and cool places | |
