| GENERAL | 2G Network | GSM 900 / 1800 / 1900-SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013; January | |
| Status | Available. Released 2013, January |
| BODY | Dimensions | 124 x 65 x 11 mm (4.88 x 2.56 x 0.43 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) |
| DISPLAY | Type | TFT capacitive touchscreen; 16M colors |
|---|---|---|
| Size | 480 x 800 pixels; 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3; WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD; up to 32 GB |
|---|---|---|
| Internal | 512 MB RAM; 512 MB ROM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 b/ g/ n; Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes; microUSB v2.0 |
| CAMERA | Primary | 3.15 MP; 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes; 480p | |
| Secondary | No |
| FEATURES | OS | Android OS; v2.3.6 (Gingerbread) |
|---|---|---|
| Chipset | MTK 6575 | |
| CPU | 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Sensors | Accelerometer; proximity | |
| Messaging | SMS (threaded view) , MMS; Email | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes; with A-GPS support | |
| Java | Yes; via Java MIDP emulator | |
| Colors | Black | |
| -SNS integration -MP4/ WMV/ H. 264/ H. 263 player -MP3/ WAV/ WMA/ eAAC+ player -Organizer -Image/ video editor -Document viewer -Google Search, Maps, Gmail. YouTube; Calendar; Google Talk -Voice memo/ dial -Predictive text input |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |

