| Brand: | Huawei Browse Huawei devices |
| Manufacturer: | Huawei Technologies Browse all devices manufactured by Huawei Technologies |
| Hardware_Designer: | Huawei Technologies |
| Project-Codename: | Huawei U9508 Browse all devices under Huawei U9508 codename |
| Release_Date: | February; 2013 |
Physical; Attributes | |
| Dimensions (width x height x depth) : | 67.5 x 134 x 10.5 millimetres 2.7 x 5.3 x 0.4 inches |
| Bounding-Volume: | 95 cubecentimetres |
| Mass: | 132 grams (battery included) |
Software; Environment | |
| Embedded+Operating; System: | Google Android 4.0.4 Browse devices running this OS |
| Operating_System: Kernel: | Linux |
Microprocessor.+Chipset | |
| CPU; Clock: | 1400 MHz |
| CPU: | Huawei K3V2 HiSilicon Hi3620 Browse devices based on K3V2 HiSilicon Hi3620 |
| Width: of+Machine+Word: | 32 bit |
| CPU_Core: | 4x ARM Cortex-A9 MPCore |
| Instruction-Set: | ARMv7 |
Memory.+Storage_capacity | |
| RAM_type: | LPDDR SDRAM |
| RAM; capacity: | 2048 MiB |
| ROM+type: | Flash EEPROM |
| ROM+capacity: | 7630 MiB |
| ROM_capacity; in_bytes: | 8 GB (billion bytes) |
Graphical-subsystem | |
| Display; Type: | color IPS TFT display |
| Display: Color_Depth: | 24 bit/ pixel (16777216 scales) |
| Display-Diagonal: | 4.5 (114 millimetres) |
| Display_Resolution: | 720 x 1280 (921600 pixels) |
| Viewable; Display: Size: | 2.2 x 3.91 (55.89 x 99.36 millimetres) |
| Pixel+density_ (dot-pitch) : | 327.2 pixel/ inch (0.07762 millimetre/ pixel) |
| Graphical_Controller: | HiSilicon GPU (16-core) |
Audio+Subsystem | |
| Audio; Channel (s) : | 5.1 sound |
| Microphone (s) : | Supported |
| Loudspeaker (s) : | mono sound |
| Audio_Output: | 3.5mm plug |
Cellular_Phone | |
| Cellular-Networks: | GSM850; GSM900; GSM1800; GSM1900; UMTS850 (B5) , UMTS900 (B8) , UMTS1700/2100 (B4) , UMTS1900 (B2) , UMTS2100 (B1) |
| Cellular_Data_Links: | GPRS; EDGE; UMTS; HSDPA; HSUPA; HSPA+ |
| Cellular; Antenna: | Internal antenna |
| Call-Alert: | 64-chord melody (polyphonic) |
| Vibrating; Alert: | Supported |
| Speakerphone;: | Supported |
Control; Peripherals | |
| Positioning+Device: | Multi-touch screen |
| Primary_Keyboard: | Not supported |
| Directional: Pad: | Not supported |
| Scroll_Wheel: | Not supported |
Interfaces | |
| Expansion-Interfaces: | microSD; microSDHC; TransFlash Supports High Capacity (SD 2.0/ HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client; Hi-Speed (480Mbit/ s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth;(802.15) : | Bluetooth 3.0; Internal antenna |
| Wireless-LAN/ Wi-Fi+ (802.11) : | IEEE 802.11b; IEEE 802.11g; IEEE 802.11n Internal antenna |
| Infrared_Gate: | Not supported |
Multimedia-Broadcast | |
| Analog-Radio: | Not supported |
| Digital: Media: Broadcast: | Not supported |
Satellite+Navigation | |
| Built-in; GPS: module: | Supported |
| GPS-Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary+GPS-Services: | Assisted GPS, QuickGPS; Geotagging; Simultaneous GPS |
Built-in: Digital_Camera | |
| Sensor; Type: | CMOS sensor |
| Resolution: | 3262 x2448 pixels (7.99MP) |
| Autofocus_ (AF) : | Supported |
| Optical-Zoom: | 1 x |
| Macro: Mode: | Supported |
| Built-in+Flash: | dual LED |
| Camcorder: | 1920x1080 pixels ; 30frame/ sec |
| Recordable+Image; Formats: | JPG |
| Recordable; Video; Formats: | 3GP; 3G2; MPEG4 |
Built-in: Secondary+Digital; Camera | |
| Sensor+Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Camcorder: | 1280x720pixels ; 30frame/ sec |
| Recordable; Image_Formats: | JPG |
| Recordable; Video; Formats: | 3GP |
Power; Supply | |
| Battery_Technology: | Lithium-ion battery |
| Battery+Build: | built-in |
| Battery; Capacity: | 2230 mAh-Click here for stronger battery |
Additional+Details | |
| Built-in_accelerometer: | Supported |
| Additional_Features: |
|
![]() |
![]() |