ㆍImmersive screen with smartphone portability
ㆍEasy tasking on the full screen
ㆍFree capturing and creation
ㆍPowerful performance
5.3 large screen + Light & thin design
Now, you can see bigger view and do more thing while on the go
The 1st HD Super A MOLED
HD quality (1280 x 800) Super AMOLED display gives you clear and crisp viewing experience anytime anywhere
Minimum screen scrolling & transition
By utilizing the 5.3 immersive screen, you will get free viewing experience with the need of minimum scrolling and screen transition.
S Planner: Intuitive scheduler
S Planner is a professional smart planner which makes you manage your complicated schedules very easily and intuitively as you do on your diary.
The best multi-input experience on the go (Free flow of S Pen & Touch)
The GALAXY Note combines full touch experience and the most advanced pen input technology. The free flowing input experience overcomes the current input limitations. S Pen features pressure sensitivity to make writing and drawing very similar to using an analog pen and is integrated into every single part of the GALAXY Note
S Memo: S Pen optimized advanced memo
With S Pen on the S Memo, you can record all types of ideas instantly and freely.
You can even capture any type of idea such as photos, sounds, text, drawings and more through various input functions. And the handwriting digitization is available for the better contents management
Crop & Capture
Any screen can be captured and annotated with detailed commentary in your own handwriting. The GALAXY Note allows for screens to be captured in any shape or form using the precision, S pen.
Expressive personalization of photos and videos & Rich Communication of ideas and emotions
Photos and videos can be easily personalized using the advanced S pen. The S pen makes it possible to scribble in personalized notes about precious moments such as family outings, a baby's first walk and more. Communication is no longer limited to just text. Drawings, ideas, emotions, and more can be added into text messages and emails.
Advanced 8MP camera
Capture the moment in detail and share the vivid view instantly
2500mAh battery
Enjoy the powerful and creative GALAXY Note 24/7 with the strong 2500 mAh
Platform
| Band | GSM&EDGE Band | 850/900/1800/1900 |
|---|
| 3G Band | 850/900/1900/2100 |
|---|
| Network & Data | GPRS | 850/900/1800/1900 |
|---|
| EDGE | 850/900/1800/1900 |
|---|
| 3G | HSPA+ 21Mbps |
|---|
| Operation System | Android 2.3 (Gingerbread) | |
|---|
| Browser | Android Browser | |
|---|
| JAVA™ | technology | - |
|---|
| Verified Root Certification | - |
|---|
CPU
| CPU Type | ARM cortex A9 | |
|---|
| CPU Clock Rate | Dual 1.4GHz | |
|---|
Design
Display
| Internal | technology | 5.29 WXGA HD sAMOLED |
|---|
| Resolution | 800x1280 |
|---|
| Size | 5.29' |
|---|
| Color Depth | 16 M |
|---|
| External | technology | - |
|---|
| Resolution | - |
|---|
| Size | - |
|---|
| Color Depth | - |
|---|
Physical Specification
| Dimension (HxWxD) | 146.85 X 82.95 X 9.65 | |
|---|
| weight | 178g | |
|---|
Battery
| Standard | Capacity | 2500 mAh |
|---|
| Talk Time | Up to 1570Min (2G) , Up to 810Min (3G) |
|---|
| Stand-by Time | Up to 960Hr (2G) , Up to 820Hr (3G) |
|---|
| Long Life | Talk Time | - |
|---|
| Stand-by Time | - |
|---|
Camera
| Camera Resolution | 8 MP | |
|---|
| Digital/ Optical Zoom | X4 | |
|---|
| F-Stop/ Aperture | - | |
|---|
| Focal Length | - | |
|---|
| Flash | LED Flash | |
|---|
| Auto Focus | Yes | |
|---|
| Shot mode | Single shot, Smile shot, Beauty, Panorama, Share shot | |
|---|
| Photo effects | None, Negative, Grayscale, Sepia | |
|---|
| White Balance | White Balance: Auto / Daylight / Cloudy/ Incandescent / Fluorescent | |
|---|
| ISO | ISO: Auto / 100 / 200 / 400 / 800 | |
|---|
| Image Format | JPEG | |
|---|
| Feature | Auto Focus, Flash, Smile Detection, Blink Detection, Anti-Shake | |
|---|
Video
| Input Device | Touch / 3-Key, S Pen | |
|---|
| Resolution | 1920*1080 | |
|---|
| Frame rate | 30 fps Frame Rate | |
|---|
| Zoom | X4 ( No zoom with 1080) | |
|---|
| Video Player | 3GPP / H. 263 / H. 264 / MPEG4 / WMV | |
|---|
| Video Recording | CIF / QCIF / QVGA, VGA, HD, Full HD (Recording) | |
|---|
| Video Editor | Yes | |
|---|
| Video Ringtone | - | |
|---|
| Video messaging | H. 263+AMR NB | |
|---|
| Video Streaming | Yes | |
|---|
| Video Telephony | AMR-NB, H. 263, MPEG4 | |
|---|
| Video wallpaper | - | |
|---|
Camera (2ed)
| Camera Resolution | 2 MP | |
|---|
| Digital/ Optical Zoom | - | |
|---|
| F-Stop/ Aperture | - | |
|---|
| Focal Length | - | |
|---|
| Flash | - | |
|---|
| Auto Focus | - | |
|---|
| Shot mode | Video Telephony | |
|---|
| Photo effects | - | |
|---|
| White Balance | - | |
|---|
| ISO | - | |
|---|
| Image Format | JPEG | |
|---|
| Feature | - | |
|---|
Video (2ed)
| Resolution | VGA | |
|---|
| Frame rate | 30 fps Frame Rate | |
|---|
| Zoom | - | |
|---|
| Video Player | - | |
|---|
| Video Recording | VGA | |
|---|
| Video Editor | - | |
|---|
| Video Ringtone | - | |
|---|
| Video Sharing | - | |
|---|
| Video messaging | - | |
|---|
| Video Streaming | - | |
|---|
| Video Telephony | AMR-NB, H. 263, MPEG4 | |
|---|
| Video wallpaper | - | |
|---|
Music & Sound
| Music Player | 3GP / AAC / AAC+ / AMR / AMR-NB / eAAC+ / H. 263 / MP3 / MPEG4 | |
|---|
| Poly Ringtones | 32 Poly | |
|---|
| MP3 Ringtone | Yes | |
|---|
| DRM | OMA DRM v1.0 | |
|---|
| 3D Sound Technology | 3D: Earphone only | |
|---|
| Music Library | DNSe Music Library | |
|---|
Fun&Entertainment
| Embedded JAVA™ Games | - | |
|---|
| Embedded Wallpaper | 11 ea | |
|---|
| Mobile TV | - | |
|---|
| PodCasting | - | |
|---|
| FM Radio | Yes | |
|---|
| FM Radio Recoding | Yes | |
|---|
| FM Radio RDS | Yes | |
|---|
Business & Office
| Document Viewer | Yes | |
|---|
| Mobile Printing | Mobile Printing (USB/ WiFi) | |
|---|
| Offline Mode | Flight Mode | |
|---|
| Voice Memo&Voice Mail | Voice Memo, Voice Mail | |
|---|
Memory
| SMS | Upto User Memory | |
|---|
| User Memory | 16/32 GB Internal Storage | |
|---|
| Phone book entries | Upto User Memory | |
|---|
| External Memory | Upto User Memory | |
|---|
| Nand Memory | 1 6GB / 32 GB | |
|---|
| SDRAM Memory | - | |
|---|
Messaging
| SMS/ EMS/ MMS | SMS / -/ MMS | |
|---|
| Predictive Text Input T9 | MMS 1.2 | |
|---|
| Email | Email (POP3, IMAP4, SMTP, SSL) | |
|---|
| Push to Talk | - | |
|---|
| Cell broadcast | Yes | |
|---|
| vCard/ vCalendar | Yes | |
|---|
| Instant Messaging | GTalk | |
|---|
Connectivity
| Bluetooth | BT 3.0 + HS | |
|---|
| Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, SPP, SAP, OPP, PBAP, MAP, AVRCP 1.3, HID | |
|---|
| USB | 2.0 High Speed | |
|---|
| WAP | HTML5 | |
|---|
| USB mass storage | Yes | |
|---|
| Internet HTML Browser | Android Browser | |
|---|
| SyncML (DS) Support | OMA DATA SYNC | |
|---|
| SyncML (DM) Support | DM 1.2, FOTA | |
|---|
| WiFi | WiFi a/ g/ b/ n, 2.4GHz/ 5GHz | |
|---|
| IrDA | - | |
|---|
| RFID | - | |
|---|
| UWB | - | |
|---|
| Zigbee | - | |
|---|
| Others | - | |
|---|
| AGPS | Yes | |
|---|
| TV-Output | MHL | |
|---|
| NFC | Optional | |
|---|
| PC Sync Application | Kies, Kies Air | |
|---|
| Further more | MicroUSB, 3.5mm Earjack | |
|---|
Personal Information Management
| Calendar | Year / Month / Week / Day | |
|---|
| Scheduler | S Planner | |
|---|
| To do list | S Planner | |
|---|
| Clock | Alarm, World clock, Stopwatch, Timer, Desk clock | |
|---|
| Worldtime | Yes | |
|---|
| Alarm | Yes | |
|---|
| Currency Converter | - | |
|---|
| Converter | - | |
|---|
| Calculator | Yes | |
|---|
| Memo book | Yes | |
|---|
| Stop Watch | Yes | |
|---|
| Countdown Timer | Yes | |
|---|
Call functions
| Speaker Phone | Yes | |
|---|
| Voice Recongnition | Yes | |
|---|
| Caller ID | Yes | |
|---|
| Call Cost | - | |
|---|
| Call Time | Yes | |
|---|
| Multiparty | Yes | |
|---|
| Dialed/ Missed/ Received Calls | Total 500 | |
|---|
OMA
| OMA Device Management | OMA DM | |
|---|
| OMA Data Synchronization | OMA SyncML Data Sync v1.2 | |
|---|
Further Information
| Mobile Tracker | Mobile Tracker 1.0 | |
|---|
| Touch Screen | C-Type | |
|---|
| UAProf Link | - | |
|---|
| Web Service | - |
|---|