
| Hardware Features | |
|---|---|
| Standards | IEEE 802.11 b/ g/ n |
| Interface | PCI |
| Antenna | 2.2dBi fixed antenna* 1 (external omni-directional) Frequency: 2.4GHz |
| Button | None |
| Dimensions (L*W*H) mm | 132.7mm*120.8mm*21.5mm |
| LED | 1* Link/ Act |
| Wireless Features | |
| Wireless Speed | Up to 150Mbps over 11n |
| Frequency | 2.4GHz |
| Channel | 1~13 |
| Transmit Power | 18dBm (Max) |
| Operating Mode | Infrastructure, Ad-Hoc |
| Software Features | |
| Security | 64-/ 128-bit WEP WPA-PSK; WPA2-PSK; WPA-PSK/ WPA2-PSK WPS |
| Compatible OS | Windows 2000; Windows 2003; Windows XP 32-/ 64-bit; Windows 7 32-/ 64-bit; Linux 2.2X/ 2.4X/ 2.6X; Vista 32-/ 64-bit; MAC |
| Others | Connect PSP; WII and NDS to Internet and Xlink Kai |
| Others | |
| Package Contents | W311P Installation CD |
| Temperature | Operating Temperature: 0℃ ~ 40℃; Storage Temperature: -40℃ ~ 70℃. |
| Humidity | Operating Humidity: 10% ~ 90% RH non-condensing; Storage Humidity: 5% ~ 90%RH non-condensing. |
| Related Products | W311R; W316R W322P |
| Certificates | CE FCC RoHS |
