
Transformer bushings Type DT 10 Nf / 250 as per DIN 42531
Both surfaces to be ground parallel and at right angle to the axis
Type | Highest system voltage | Creepage distance | Arcing Distance | One minute Withstand Voltage wet | Impulse Withstand Voltage | weight | |
Indoor | Outdoor | ||||||
KV | KV | MM | MM | KV | KV | Kg | |
DT 10Nf 250 | 24 | 12 | 290 | 190 | 28 | 75 | 4 |
| Bushing Type | 10NI250 | 20NI250 | 30NI250 | 10NF250 | 20NF250 | 30NF250 | 10NI630 | 20NI630 | 30NI630 | 10NF630 | 20NF630 | 30NF630 |
| Specification (DIN) | 42531 | 42531 | 42531 | 42531 | 42531 | 42531 | 42531 | 42531 | 42531 | 42531 | 42531 | 42531 |
| Rated Current | 250 | 250 | 250 | 250 | 250 | 250 | 630 | 630 | 630 | 630 | 630 | 630 |
| Nominal Voltage (kV) | 10 | 20 | 30 | 10 | 20 | 30 | 10 | 20 | 30 | 10 | 20 | 30 |
| Maximal Voltage (kV) | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 | 12 | 24 | 36 |
| Dry Lightning Impulse Voltage | 75 | 125 | 170 | 75 | 125 | 170 | 75 | 125 | 170 | 75 | 125 | 170 |
| Wet power frequency Volt (kV) | - | - | - | 28 | 50 | 70 | - | - | - | 28 | 50 | 70 |
| Dry power frequency Volt (kV) | 28 | 50 | 70 | - | - | - | 28 | 50 | 70 | - | - | - |
| Creepage Distance (mm) | 170 | 295 | 445 | 295 | 445 | 635 | 170 | 295 | 445 | 295 | 445 | 635 |
| Arching Distance (mm) | 85 | 155 | 220 | 85 | 155 | 220 | 85 | 155 | 220 | 85 | 155 | 220 |
