bargain
add to cart| Packaging Details: | Plywood Case |
|---|---|
| Delivery Detail: | 25 days |
DIESEL GENERATOR SETS | ||||
GENSET MODEL NOS. | L45 | |||
Rated speed / frequency | 1500 rpm / 50 Hz | |||
Prime output (KW/ KVA) | 36/45 | |||
Standby output (KW/ KVA) | 40/50 | |||
Voltage, Phase and wire | 400/230V, 3 Phase and 4 Wires | |||
Rated power factor | 0.8 (lagging) | |||
Maximum output current (A) | 72 | |||
Genset type | Open type | Silent type | ||
Dimension (L*W*H) (mm) | 1763*600*1295 | 2240*980 *1505 | ||
Weight (kg) | 750 | 1050 | ||
DIESEL ENGINE | ||||
ENGINE BRAND | Lovol | |||
Engine model | 1003TG | |||
Engine Characters | Water-cooled; in line; 3 cylinders; direct injection | |||
The maximum output (kW) | 48 | |||
Aspiration | Turbocharged | |||
Bore (mm) *Stroke (mm) | 100 * 127 | |||
Displacement (Liters) | 3 | |||
Compression ration | 17.5: 1 | |||
Frequency regulation steady rate | ±0.8% | |||
Mean piston speed | 6.35m/ s | |||
Fuel consumption (L/ H) | 6.1 | |||
Exhaust gas flow (m3/ min) | 7.54 | |||
Exhaust gas temperature | 550°C | |||
Maximum back pressure | 6 k pa | |||
Normal oil temperature | 95°C | |||
Voltage for start (V) | 12V or 24V | |||
Instrument for adjusting speed | Mechanical | |||
Noise level (A) @ 7m | ≤96dBA (open) | ≤80dBA (Silent) | ||
ALTERNATOR | ||||
ALTERNATOR BRAND | Leroy-Somer | Stamford | ||
Alternator model | LSA43.2S25 | UCI224C | ||
Excitation | Brushless, Self-excited | |||
Insulation class | H | |||
Protection class | IP23 | |||
Connection type | Re-connectable | |||
Voltage Regulation | ≤1.5% | |||
Waveform Distortion | No load (1.5% and non-distorting balanced linear load (5% | |||
THF/ TIF | (2%/ 50% | |||
Production Process:
