15W AC/DC Switching Adapters with 3 to 24V DC Output Voltage and CUL/TUV/GS/C-Tick Marks

15W AC/DC Switching Adapters with 3 to 24V DC Output Voltage and CUL/TUV/GS/C-Tick Marks

bargain

add to cart
Features
Wide range of AC input voltage 90 - 264V AC
Electrical specifications
Input voltage range: 90 - 264V AC
Input current: 500mA
Output voltage range: ±5%
Average efficiency: meet energy star level V (V2.0)
MTBF: 50,000 hours at maximum load levels and an ambient temperature of 25°C (in correspondence with MIL-HDBK-217)
No-load power consumption: 0.3W max
Environmental parameter
Humidity: 5 - 95% non condensing
Operating temperature: -25 - 40°C
Storage temperature: -20 – 85°C
Safety approval
Safety approval: CQC (GB19510), TUV (LED EN61347), CE, C-Tick (AS/NZS61347), IRAM
EMC standards: EN55025, EN61347, EN61000, GB17743, GB17625
Dimensions:
75 x 46 x 30.5mm
Weight: 120g
Applications
Desk lamp, LED lamp, ITE devices, medical equipments
Products
*UE15WCP1-030YYYSPA 3.00 0.01-2.00 100 Y Y
*UE15WCP1-033YYYSPA 3.30 0.01-2.00 100 Y Y
UE15WCP1-036YYYSPA 3.60 0.01-2.00 100 Y Y 75.9
UE15WCP1-040YYYSPA 4.00 0.01-2.00 100 Y Y 75.9
UE15WCP1-042YYYSPA 4.20 0.01-2.00 100 Y Y 75.9
UE15WCP1-045YYYSPA 4.50 0.01-2.00 100 Y Y 75.9
UE15WCP1-050YYYSPA 5.00 0.01-2.00 100 Y Y 75.9
UE15WCP1-052YYYSPA 5.20 0.01-2.00 100 Y Y 75.9
UE15WCP1-055YYYSPA 5.50 0.01-2.00 100 Y Y 75.9
UE15WCP1-059YYYSPA 5.99 0.01-2.00 100 Y Y 75.9
*UE15WCP1-060YYYSPA 6.00 0.01-2.00 100 Y Y
*UE15WCP1-065YYYSPA 6.50 0.01-2.00 100 Y Y
UE15WCP1-070YYYSPA 7.00 0.01-1.70 100 Y Y 81
UE15WCP1-075YYYSPA 7.50 0.01-1.50 100 Y Y 81
UE15WCP1-080YYYSPA 8.00 0.01-1.50 100 Y Y 81
UE15WCP1-085YYYSPA 8.50 0.01-1.40 100 Y Y 81
UE15WCP1-090YYYSPA 9.00 0.01-1.40 100 Y Y 81
UE15WCP1-100YYYSPA 10.00 0.01-1.40 100 Y Y 81
UE15WCP1-105YYYSPA 10.50 0.01-1.30 100 Y Y 81
UE15WCP1-120YYYSPA 12.00 0.01-1.25 120 Y Y 81
UE15WCP1-138YYYSPA 13.80 0.01-1.05 150 Y Y 81
UE15WCP1-150YYYSPA 15.00 0.01-1.00 150 Y Y 81
UE15WCP1-160YYYSPA 16.00 0.01-0.85 200 Y Y 81
UE15WCP1-175YYYSPA 17.50 0.01-0.80 200 Y Y 81
UE15WCP1-180YYYSPA 18.00 0.01-0.80 200 Y Y 81.3
UE15WCP1-190YYYSPA 19.00 0.01-0.75 200 Y Y 81.3
UE15WCP1-200YYYSPA 20.00 0.01-0.75 200 Y Y 81.3
UE15WCP1-220YYYSPA 22.00 0.01-0.65 200 Y Y 81.3
UE15WCP1-230YYYSPA 23.00 0.01-0.65 200 Y Y 81.3
UE15WCP1-240YYYSPA 24.00 0.01-0.63 240 Y Y 81.3
'*'means it doesn't meet efficiency level V,YYY=A