Features:• Bluetooth 4.0 technology: adopts Bluetooth 4.0 technology that it can quickly and efficiently meet the needs of your life
• Sleep monitor/sedentary reminder/pedometer: take care of your health, monitor your sleep, remind you to have a rest and track your sports
• Distance measurement: measure your daily walking distance precisely
• Calorie consumption management: calculate the consumption of calorie, record the daily burned calorie
• Call reminder: when call is coming, you can check it without taking out of your mobile phone
• Anti-lost: take good care of your smart watch and phone
. Time, date, battery display, step pedometer, calorie, distance, auto sleep monitor, alarm alert, call alert (caller name/caller ID), anti-lost, sedentary alert, camera remote shoot, wrist sense, find phone
| Product name | 0.49 OLED screen smart Bluetooth bracelet watches for sports |
| Sensor | Gsensor Kx022-1020 |
| Chip | Nordic nRF51882 |
| Vibration | yes |
| Waterproof and Dust proof | not to bring it go swimming and diving, water resistant |
| Screen size | 0.49 inches |
| Screen type | OLED |
| Bluetooth | 4.0 BLE (low-power dissipation) |
| Outward material | covers, plastic watchband, silica gel |
| Size | 39*10mm |
| Weight | 19.3G |
| Compatible system | ISO 7.1 and above, Android 4.4 and above |
| Color | multiple colored options |
| Operation | knock to switch over |
| Data storage | 7 days |
| Battery type | polymer Lithium battery |
| Battery capacity | 55mAh |
| Duration of flight | 12-24 days |
| Charging mode | micro USB |
| Charging time | About 1 hour |

