
bargain
add to cart| American Axle | |||||||||||
| model | Rated load | weight | Bearing Type | Shaft tube | Brake specifications | Tread | Circle diameter | Wheel bolts | Bolts | Recommended rim | |
| CJB-13FN-100 | 13000 | 368 | HM518445 / 10 | • 150*150*12 | ∮420*180 | 1840 | ∮335 | 10-M22*1.5 | ∮280.8 | 7.50-20 | |
| CJB-15FN-100 | 15000 | 383 | Outer bearing : HM518445 / 10 Bearing : HM220149 / 10 | • 150*150*16 | ∮420*180 | 1850 | ∮335 | 10-M22*1.5 | ∮280.8 | 8.00-20 | |
| CJB-16FN-100 | 16000 | 425 | Outer bearing : HM518445 / 10 Bearing : HM220149 / 10 | • 150*150*16 | ∮420*220 | 1850 | ∮335 | 10-M22*1.5 | ∮280.8 | 8.50-20 | |
| American Axle | |||||||||||
| model | Rated load | weight | Bearing Type | Shaft tube | Brake specifications | Tread | Circle diameter | Wheel bolts | Mouth | Recommended rim | |
| CJB-11YN-000 | 11500 | 275 | HM218248 HM218210 | ∮127 | ∮311*190 | 1850 | ∮225 | 10-M22*1.5 | ∮176 | 6.50-15 | |

