
bargain
add to cart| German Axle | ||||||||||||
| model | Rated Load | Bearing | Maximum Overall length | Tread | Chamber pitch | Shaft tube | Brake specifications | Rim with a Size | Wheel Bolt standard | To allow the maximum speed | ||
| CJB12006 | 12000 | 33213/ 33118 | 2137 | 1805 | 415 | 150*150*14 | ∮420*180 | 8-M20*285*220 | ISO or JLS | 105 | ||
| CJB12006AJ | 10-M22*335*281 | ISO | ||||||||||
| CJB12006B | ||||||||||||
| CJB09006-1840 | 9000 | 2138 2338 | 1840 2040 | 399 599 | • 120*12 | 10-M22*335*281 | ||||||
| CJB09006-2040 | • 120*12 | |||||||||||
| HJR12009 | 12000 | 33213/218210 | 2156 | 1850 | 456 | ∮127*16 | ∮419*180 | 10-M22*335*281 | ||||
| German Axle | ||||||||||||
| model | Rated Load | Bearing | Maximum Overall length | Tread | Chamber pitch | Shaft tube | Brake specifications | Rim with a Size | Wheel Bolt standard | To allow the maximum speed | Use Rims | |
| CJB14006 | 14000 | 33215/32219 | 2174 | 1805 | 421 | 150*150*16 | ∮420*200 | 10-M22*335*281 | ISO | 105 | 8.00-20 | |
| CJB16006 | 16000 | 32314/32222 | 2286 | 1840 | 274 | 8.50-20 | ||||||


