| Packaging Details: | wooden box; steel box; or as your requirements |
|---|---|
| Delivery Detail: | within 7-15 work days |
Hejian Fist Petroleum Equipment Co., Ltd. We have been in line with the principle of faith-based, quality of survival and mutual benefit, provides the highest quality products and attentive service for our customers'. We are looking forward to establishing relationships with you in the near future
advantage
PDC Non-coring Bit is a kind of full face bit; it is mainly used for coal mining; water canservancy and hydropower; road construction; railway; bridge
features
1. It has a super long life. The grinding/ consumption ratio of PDC is 20-40 times that of tungsten carbide bit and 10 times that of diamond bit.
2. It had high drilling speed.
3. It can be operated with low pressure and low speed.
4. It has a good gage protection.
5. It can be used widely, more suitable for drilling in the stratum with formation (7
6. It has a low cost
Specification diameter (mm) | Size | Cutting Wings | Water Hole | Threading | Rock Formation | |||
Dia (mm) | Height (mm) | Pillar Quantity | Blade Quantity | Quantity | Quantity | |||
56 | 56 | 115 | 2 | 3 | 4 | 6-8 | Square Taper Lock | F (7 medium hard (Dagstone; sandstone; Limestone) |
60 | 60 | 115 | 2 | 3 | 4 | 6-8 | ||
65 | 65 | 115 | 2 | 3 | 4-5 | 6-8 | ||
75 | 75 | 125 | 2 | 3-4 | 4-6 | 6-10 | ||
78 | 78 | 128 | 2 | 3-4 | 4-6 | 6-10 | ||
85 | 85 | 128 | 2 | 3-4 | 4-6 | 8-12 | ||
94 | 94 | 128 | 2 | 3-4 | 4-8 | 8-12 | ||
113 | 113 | 135 | 3 | 3-4 | 6-8 | 8-12 | ||
133 | 133 | 135 | 3 | 3-4 | 6-8 | 8-12 | ||

