
Introduction:
Bavono BV0616W Ultra Wide Dynamaic Resolution Box Camera utilizes 1/3 Sony Dual Scan Super HAD CCD ll Image Sensor with a high horizontal resolution of up to 700 TV Lines. This state-of-the-art cameta features Ultra Wide Dynamic Range to deliver a true-color and well exposed picture even under the most extreme lighting conditions.
Features:
Specification:
| Video Standard | NTSC | PAL | ||
| Image Sensor | 1/3 SONY Dual Scan Super HAD CCD II | |||
| Total Picture Elements | 1020 (H) X 508 (V) | 1020 (H) X 596 (V) | ||
| Effective Picture Elements | 1020 (H) X 596 (V) | 976 (H) X 582 (V) | ||
| Synchronizing System | Internal, AC Line Lock | |||
| Horizontal Resolution | 700 TVL | |||
| Minimum Illumination | Color: 0.1 Lux@F1.2 (50IRE) / 0.0002 Lux (Sens Up X512) | B/ W: 0.08Lux@F1.2 (50IRE) / 0.00015 Lux (Sens Up X512) | ||
| Video S / N Ratio | 52dB | |||
| OSD Languages | English / Simplified Chinese / French / Portuguese / Spanish / Japanese / German / Russian | |||
| Day / Night Mode | AUTO / DAY / NIGHT / EXT1 / EXT2 / CDS | |||
| Highlight Compensation (HLC) | ON / OFF | |||
| Backlight Compensation (BLC) | ON / OFF | |||
| High Speed Shutter | 1/60 (1/50) ~ 1/10K / sec | |||
| Flickerless Mode | ON / OFF | |||
| Wide Dynamic Range | ON / OFF | |||
| Auto Gain Control (AGC) | Level Setting | |||
| IR-Cut Filter | Built-in | |||
| Iris | DC Auto Iris / Manual Iris | |||
| Digital Noise Reduction (2D+3D) | OFF / HIGH / MIDHIGH / MID / MIDLOW / LOW | |||
| Sens-up | X 512 | |||
| Smart IR | ON / OFF | |||
| White Balance | ATW / PUSH / USER1 / USER2 / ANTI CR / MANUAL / PUSH LOCK | |||
| Camera ID | ON / OFF (Letter A to Z, Numerals 0 to 9, Symbols) | |||
| Motion Detection | 4 Zones | |||
| Privacy Masking | 15 Zones | |||
| Digital Zoom / DIS | RATIO / PAN / TILT | |||
| Video Output | VBS 1.0V p-p (75ohm Terminated) | |||
| Fast Connection | Built-in balun | |||
| Power Input | DC 10V ‐ 40V / AC 7V ‐ 40V | |||
| Power Consumption | Less than 1.8W | |||
| Operating Temperature | -10°C~+50°C | |||
| Operating Humidity | Less than 90% | |||
| Shell Material | Metal | |||
| Dimensions (mm) | 107 x 61 x 55 | |||
| Gross Weight (g) | 531 | |||

Item Included: