Specifications | |
| Power | DC12+10% Max 700mA |
| Sensor | 1/3 inch Sony CCD |
| Total Pixels | NTSC: 811 (H) *508 (V) PAL: 795 (H) *595 (V) |
| Effective Pixels | NTSC: 768 (H) *494 (V) PAL: 752 (H) *582 (V) |
| Scanning System | 2: 1 Interlace |
| Sync. System | Internal/ Lime Lock |
| O.S.D | Available |
| Dynamic Range | 52dB (*128) |
| Backlight Compensation | WDR/ BLC/ OFF selectable |
| Resolution Color | 700TVL |
| S/ N (Y Signal) | 52dB (AGC OFF) |
| Mimimum Illumination | Color Model: 0.003 (0.6) lux (Sens-up OFF) B/ W Model: 0.0001 (0.1) lux (Sens-up OFF) |
| White Balance | ATW/ AWC/ Manual/ Outdoor (1800°K~10500°K) Indoor (4500°K~8500°K) |
| Electronic Shutter Speed | NTSC: 1/60 sec-1/120000sec PAL: 1/50sec-1/120000sec |
| Sense-up | Auto/ Fixed/ Off (selectable limit x2~x512) |
| Gain Control | Low/ Middle/ High/ Off selectable |
| 3D-DNR | Off/ On (1`63 level adjustable) |
| Motion Detection | On/ Off |
| Privacy | On/ Off (8Zone) |
| Mirror (H-REV) | ON/ OFF |
| FLIP (V-REV) | ON/ OFF |
| Freeze | ON/ OFF |
| SHARPNESS | ON/ OFF (Level Adjustable) |
| D/ N Selection | Color/ Black White/ Auto/ Exit |
| STABILIZER | ON/ OFF |
| Digital Zoom | On (x8) /Off |
| Blemish compensation | 64 Point (Even 32 point, ODD 32 Point) |
| Iris Control | DC/ Manual |
Features:
Image ![]() ![]() Item include:
| |