bargain
add to cart
![]() | ![]() |
Model | SJ-45 | SJ-60 | SJ-65 | SJ-75 | SJ-90 | SJ-100 | SJ-120 | SJ-130 | SJ-150 |
Transmission power (kw) | 15~22 | 22~37 | 30~45 | 45 | 55~90 | 75~110 | 132~185 | 185~280 | 185~315 |
Screw diameter (mm) | 40 | 60 | 65 | 75 | 90 | 100 | 120 | 130 | 150 |
Screw L/ D ratio | 35 | 35 | 35 | 35 | 35 | 3538 | 3538 | 3541 | 35 |
Screw rotation speed r/ min | 120 | 120 | 100 | 100 | 90 | 90 | 90 | 90 | 80 |
Extrusion capacity kg/ h | 15~45 | 60~100 | 60~120 | 60~150 | 150~280 | 180~350 | 250~450 | 300~650 | 400~600 |


