Features:• Bluetooth 4.0 technology: Adopt Bluetooth 4.0 technology that it can quickly and efficiently meet the needs of your life.
• Sleep monitor/sedentary reminder/pedometer: Take care of your health, monitor your sleep, remind you to have a rest and track your sports.
• Distance measurement: Measure your daily walking distance precisely.
• Calorie consumption management: Calculate the consumption of calorie, record the daily burned calorie.
• Call reminder: When a call is coming, you can check it without taking out of your mobile phone.
• Anti-lost: Take good care of your smart watch and phone.
Time, date, battery display, step pedometer, calorie, distance, auto sleep monitor, alarm alert, call alert (caller name/caller ID), anti-lost, sedentary alert; camera remote shoot, wrist sense, find phone and more.
| Product name | Cute look Bluetooth smart Bracelet with long standby time |
| Sensor | Gsensor Kx022-1020 |
| Chip | Nordic nRF51882 |
| Vibration | Yes |
| Waterproof and dust-proof | Not to bring it go swimming and divingWater resistant |
| Screen size | 0.49 inch |
| Screen type | OLED |
| Bluetooth | 4.0 BLE (low-power dissipation) |
| Outward material | Covers, plastic watchband, silica gel |
| Size | 39*10mm |
| Weight | 19.3g |
| Compatible system | ISO 7.1 and above; Android 4.4 and above |
| Color | Multi-colored options |
| Operation | Knock to switch over |
| Data storage | 7 days |
| Battery type | Polymer Lithium battery |
| Battery capacity | 55mAh |
| Duration of flight | 12-24 days |
| Charging mode | Micro USB |
| Charging time | About 1 hour |



