| Packaging Details: | 1. Carton 2. Wrapped by oil paper and water-proof belt 3. Wooden pallets or wooden cases of free fumigation 4. or According to customer's requirement |
|---|---|
| Delivery Detail: | Within 7 days after receipt of payment (If stock is available) |
good quality bearing deep groove ball bearing 627zz
Excellent Quality Ball Bearing 627ZZ in Competitive Price
1. Low price and best quality
2.Competitive Price
3. Quick Delivery, Good Service
4, ISO9001: 2000
our ball bearing Company intoduction
Jinan hongda bearingCo. , Ltd. is an industry and trade integrated company specialized in bearings and machinery. In the industrial field, we have more than 10 years experience of bearing support and industrial service.
Production details
At present, our company is specialized dealing in Deep Groove Ball Bearings ,stainless Bearings, thin wall bearing, Automotive Bearings, Pillow blocks, Thrust Ball Bearings, and also dealing in household appliances , auto parts, motor parts, like spark plugs, chains etc.

Products specification
1) We can provide many famous brand, please feel free to contact us! Also, we supply our own brand thkf' with high quality and competitive price.
2) Deep Groove Ball Bearing / Taper Roller Bearing / Spherical Roller Bearing / Cylindrical Roller Bearing / Thrust Ball Bearing / Thrust Roller Bearing / Pillow Block Bearing / Needle Roller Bearing / Tracking Roller Bearing / Auto Bearing / Withdrawal Sleeves Bushings etc.
| Bearing | Bore | O. d | Width | Load Rating | Weight | |
| No | d (mm) | D (mm) | B (mm) | Dynamic | Static | (kg) |
| 625 | 5 | 16 | 5 | 1.13 | 0.56 | 0.005 |
| 626 | 6 | 19 | 6 | 2.01 | 1.05 | 0.008 |
| 627 | 7 | 22 | 7 | 2.53 | 1.36 | 0.014 |
| 628 | 8 | 24 | 8 | 2.57 | 1.36 | 0.016 |
| 629 | 9 | 26 | 8 | 3.52 | 1.95 | 0.019 |
| 6200 | 10 | 30 | 9 | 3.93 | 2.23 | 0.032 |
| 6201 | 12 | 32 | 10 | 5.25 | 3.05 | 0.035 |
| 6202 | 15 | 35 | 11 | 5.88 | 3.49 | 0.045 |
| 6203 | 17 | 40 | 12 | 7.36 | 4.48 | 0.064 |
| 6204 | 20 | 47 | 14 | 9.88 | 6.2 | 0.103 |
| 62/22 | 22 | 50 | 14 | 13.35 | 7.25 | 0.121 |
| 6205 | 25 | 52 | 15 | 10.78 | 6.98 | 0.127 |
| 62/28 | 28 | 58 | 16 | 15.52 | 8.56 | 0.171 |
| 6206 | 30 | 62 | 16 | 19.97 | 11.2 | 0.199 |
| 62/32 | 32 | 65 | 17 | 23.5 | 13.1 | 0.24 |
| 6207 | 35 | 72 | 17 | 25.7 | 15.4 | 0.287 |
| 6208 | 40 | 80 | 18 | 29.1 | 17.8 | 0.367 |
| 6209 | 45 | 85 | 19 | 32.7 | 20.3 | 0.416 |
| 6210 | 50 | 90 | 20 | 35.1 | 23.3 | 0.462 |
| 6211 | 55 | 100 | 21 | 43.4 | 29.4 | 0.602 |
| 6212 | 60 | 110 | 22 | 52.4 | 36.2 | 0.789 |






Preponderance
1. in the same price , our quality is higher ; in the same quality, our price is lower
2. For same quantity bearings , our delivery time is shorter than other factory .
However , if the quantity is a little larger , the delivery time is 7-15 days .
3. We supply best service. A good reputation, has been our company virtue.


Contact us
We can supply the bearings with best price and best quality. If you want to cooperate, please feel free to contact me!
