
bargain
add to cartMulti-angle fairleads :
| Name | Part Number | SWL (tonnes) | Dia wire rope | A | B | C | D | E | F | G | H | J | K |
| 114 | A2-606 | 5 | -10 | 254 | 152 | 309 | 114 | 686 | 203 | 534 | 645 | 248 | 362 |
| 140 | A2-609 | 8 | -16 | 254 | 152 | 335 | 140 | 756 | 254 | 578 | 697 | 300 | 440 |
| 168 | A2-611 | 12 | -20 | 254 | 152 | 363 | 168 | 812 | 305 | 634 | 753 | 356 | 524 |
| 194 | A1-613 | 20 | -28 | 324 | 200 | 389 | 194 | 966 | 381 | 762 | 853 | 408 | 602 |
| 273 | A1-615 | 24 | -32 | 324 | 200 | 543 | 273 | 1124 | 432 | 920 | 1111 | 566 | 838 |
More Multi-angle fairleads can be offered, pls contact us for more details