CAS No.: 303-98-0
Other Names: Ubiquinone 10 98% CWS
MF: C59H90O4
EINECS No.: 206-147-9
Type: Other
Brand Name: TOYOND
Model Number: USP/ BP/ EP/ PHARM/ FEED (GMP/ DMF/ FDA/ KOSHER/ HALAL)
| Packaging Details: | 1kg/ Tin, 5kg/ Tin, 20kg/ Drum, 25kg/ Drum, 50kg/ Drum, 200kg/ Drum, 1MT/ Drum |
|---|---|
| Delivery Detail: | Immediately |

Company Name: TOYOND INDUSTRY LIMITED
HANGZHOU TOYOND BIOTECH CO., LTD
Product Name: Coenzyme Q10 98% Crystalline Powder
Test Items | Standards | Results |
Appearance | Yellow or orange crystalline powder | Conform |
Identification | Positive | Conform |
Assay | 98.0%~101.0% | 98.8% |
Water content | ≤0.2% | 0.1% |
Sulphated ash | ≤0.1% | 0.1% |
Heavy Metal | ≤20ppm | Conform |
Lead | ≤5ppm | Conform |
Cadmium | ≤1ppm | Conform |
Arsenic | ≤1ppm | Conform |
Related substances. | test1: Any impurity≤0.5% the sum of COENZYMES Q7, Q8, Q9, Q11 and related impurities ≤1.0% | Conform |
0.8% | ||
test2: Impurity F (Ubidecarenone (2Z) -isomer) ≤0.5% the sum of Ubidecarenone (2Z) -isomer and related impurities ≤1.0% | Conform | |
0.4% | ||
The total impurities of test1 and test2 ≤1.5% | 1.4% | |
Sieve Analysis | 100% Through 80# sieve (US) | Conform |
Microbiological Spec. | ||
Total Plate Count | (1000 Cfu/ G | Qualified |
Yeasts & Moulds | (100 Cfu/ G | Qualified |
E.Coli | Negative (In 10g) | Negative |
Salmonella | Negative (In 25g) | Negative |
(Actual Tested Result Comply With USP34/ EP6 Standard ) | ||
