| Packaging Details: | white box |
|---|---|
| Delivery Detail: | 3-30 |
Quality, Promise and Value are the key of our success. If you are looking for a business partner supplying super quality products, welcome to contact Odin!
Product features | ||||||
| 1. UL E347974, CUL E347974, PSE, CE, RoHs certificates | |||||
| 2. New COB technology from Odinlighting LED factory. | ||||||
| All color available 1800k-14000k. | ||||||
| 3. 100 Watts halogen or incandescent lamp replacemtn. | ||||||
| 4. Standard E26/ E27 base, easy installation. | ||||||
| 5. Base E26, E27, GU10, GU24 option. | ||||||
| 6. Energy star pending, expect to be listed in June. | ||||||
| Production Description: | ||||||
| Type | IN-PAR38-E27-9B | ![]() | ||||
| LED Power | Epistar, CREE 9X1W 9X3W | |||||
| Lumen | ≈600lm 9X1W, 1100lm 9X3W | |||||
| Color Rendering Index | ≈70Ra | |||||
| Input Voltage | 90-265V | |||||
| Base | E27, E26, GU10 | |||||
| Beam Angle | 15°, 30°, 45°, 60°, 90° | |||||
| Dimension | 122*120mm | |||||
| Warranty | 3 years | |||||
| Life Time | ≥50000HRS | |||||
| Color temperature | warm white, natural white, cool white | |||||
| Certificates | CE, RoHS, PSE, UL E347974, CUL E347974 | |||||
| Dimmable | YES | |||||
| Package | 16pcs/ carton, 55x55x18cm, 12kgs | |||||
| Shipping: | ||||||
1. Express Delivery: UPS/ DHL/ FEDEX/ TNT | ![]() | |||||
| 2. By Air: around 5-10 working days to arrive | ||||||
| 3. By Sea: around 3-4 weeks to arrive | ||||||
| Payment: | ||||||
| 1. Wire Transfer | ||||||
| 2. L/ C | ||||||
| Package: | ||||||
Cardboard + White plain Boxes + Cartons | ||||||
| QTY: 16PCS/ CTN | ||||||
| Gross Weight: 12KGS/ CTN | ||||||
| Laser print available free. Color box available free if MOQ 1000pcs. | ||||||
| Certification: | ||||||



