| Packaging Details: | blank box |
|---|---|
| Delivery Detail: | 5-30 |
| Quality, Promise and Value are the key of our success. If you are looking for a business | |||||
| partner supplying super quality products, welcome to contact Odin! | |||||
| Features | |||||
| 1. ETL 4007129, CETL 4007129, PSE, CE, RoHs certificates | |||||
| 2. New COB technology from Odinlighting LED factory. | |||||
| All color available 1800k-14000k. | |||||
| 3. 80 Watts halogen or incandescent lamp replacemtn. | |||||
| 4. Standard E26/ E27 base, easy installation. | |||||
| 5. Base E26, E27, GU10, GU24 option. | |||||
| 6. Energy star pending, expect to be listed in June. | |||||
Description: | |||||
Type | PAR30COB10W | ![]() | |||
| LED Power | 10W COB LED | ||||
| Lumen | ≈1000lm | ||||
| Color Rendering Index | ≈70Ra | ||||
| Input Voltage | 90-265V | ||||
| Base | E27, E26, GU10, GU24 | ||||
| Beam Angle | 80°, 45° | ||||
| Dimension | 95*102mm (80°) ,95*105mm (45°) | ||||
| Warranty | 2 years | ||||
| Life Time | ≥50000HRS | ||||
| Color temperature | warm white, natural white, cool white | ||||
| Certificates | CE, RoHS, PSE, ETL4007129 | ||||
| Dimmable | YES | ||||
| Package | 25pcs/ carton, 53x53x14cm, 12kgs | ||||
| Shipping: | |||||
| 1. Express Delivery: UPS/ DHL/ FEDEX/ TNT | |||||
| 2. By Air: around 5-10 working days to arrive | |||||
| 3. By Sea: around 3-4 weeks to arrive | |||||
| Payment: | |||||
| 1. Wire Transfer | |||||
| 2. L/ C | |||||
| Package: | |||||
| Cardboard + White plain Boxes + Cartons | |||||
| QTY: 25 PCS/ CTN | |||||
| Gross Weight: 12 KG/ CTN | |||||
| Laser print available. | |||||
| Certification: | |||||
![]()
Overview: ![]() | |||||