bargain
add to cartPlace of Origin: Fujian, China (Mainland)
Brand Name: Yuxiang
Model Number: YX
| Packaging Details: | 25kg/ bag or customised packing |
|---|---|
| Delivery Detail: | Within 15 days |

Product Name: High Density Polyethylene HDPE Molding Grade
Application:
Make barrela, plastic bottle and bag, make all kind of pipes, make shading net, and make cable wire-insulating.
Grade:
Blow molding grade, injection molding grade, film grade, pipe extrusion grade, raffia grade
High-density polyethylene (HDPE) or polyethylene high-density (PEHD) is a polyethylene thermoplastic made from petroleum. It takes 1.75 kilograms of petroleum (in terms of energy and raw materials) to make one kilogram of HDPE.
Technical Data:
Density g/ cm3 | 0.956 |
Melt Mass-Flow Rate (MFR) g/ 10 min | 0.04 |
Elongation at Break % min | 500 |
Tensile Stress at Yield kg/ cm2 | 230 |
Tensile Stress at Break kg/ cm2 | 420 |
Tensile Strain at Break % | 300 |
Flexural Modulus kg/ cm2 | 10000 |
Durometer Hardness (D Scale, Compression Molded | 64 |
power ash% | 0.01 |
HDPE Blow Molding Grade:
Property | Unit | Test method | Typical Value |
Mass density | g/ cm3 | ASTM D-1505 | 0. 955 |
Melt flow Rate (190°C/ 2. 16kg) | g/ 10min | ASTM D-1238 | 0. 35 |
Tensile yield strength | MPa | ASTM D-638 | 27 |
Flexural modulus | Mpa | ASTM D-790 | 1370 |
Elongation@ break | % | ASTM D-638 | ) 600 |
Brittle temperature | °C | ASTM D-746 | ( -75 |
ESCR | h | ASTM D-1693 | 45 |
ESCR | h | ASTM D-1693 | 35 |
Contact us:
