| Private module recessed LED panel light | ||||||
| Input voltage: 220-240V AC, 50/60Hz, PF﹥0.9 Output: 80-100lm/W, 120deg. CCT: 2700K-7000K available, Ra﹥80 Feature: IP40, dry location only, recessed by springs. Can get IP54 for damp location when special produced. Epistar 0.2W 2835 SMD LED | ||||||
| NO. | Part number | Dimension | Power | Flux | Lm/W | LED |
| 1 | HL-3030T-18 | 316x316x12mm Hole:303x303 | 18W | 1620Lm | 90 | 96 pieces |
| 2 | HL-3030T-38 | 38W | 3420Lm | 90 | 192 pieces | |
| 3 | HL-4545T-30 | 465x465x12mm Hole:453x453mm | 30W | 2700Lm | 90 | 144 pieces |
| 4 | HL-6060T-38 | 616x616x12mm Hole:603x603mm | 38W | 3800Lm | 100 | 192 pieces |
| 5 | HL-6060T-45 | 45W | 4500Lm | 100 | 192 pieces | |
| 6 | HL-6060T-56 | 56W | 5600Lm | 100 | 276 pieces | |
| 7 | HL-12020T-38 | 1216x216x12mm Hole:1203x203mm | 38W | 3040Lm | 80 | 312 pieces |
| 8 | HL-12030T-38 | 1216x316x12mm Hole:1203x303mm | 38W | 3800Lm | 100 | 312 pieces |
| 9 | HL-12030T-56 | 56W | 5040Lm | 90 | 312 pieces | |







