
Sodium Sulphide Flakes CAS NO. 1313-82-2 Specification: |
Iron content | Na2S (%) | Na2SO3 (%) | Na2S2O3 (%) | Na2CO3 (%) | Water Insoluble (%) | color |
1500ppm Max | 60.0 Min | 0.2 Max | 0.2 Max | 5.0 Max | 0.4 Max | red |
150ppm Max | 60.0 Min | 0.2 Max | 0.2 Max | 2.0 Max | 0.2 Max | |
80ppm Max | 60.0 Min | 0.2 Max | 0.2 Max | 2.0 Max | 0.2 Max |
|
50ppm Max | 60.0 Min | 0.2 Max | 0.2 Max | 2.0 Max | 0.2 Max | |
30ppm Max | 60.0 Min | 0.2 Max | 0.2 Max | 2.0 Max | 0.05 Max | |
20ppm Max | 60.0 Min | 0.2 Max | 0.2 Max | 2.0 Max | 0.03 Max | |
15ppm Max | 60.0 Min | 0.2 Max | 0.18 Max | 1.8 Max | 0.03 Max | |
10ppm Max | 60.0 Min | 0.2 Max | 0.18 Max | 1.8 Max | 0.03 Max | |
5ppm Max | 60.0 Min | 0.2 Max | 0.18 Max | 1.7 Max | 0.02 Max |


