| Packaging Details: | We use wooden cases to pack the scissors lift ensure the safety during the transportation |
|---|---|
| Delivery Detail: | 15 days after the order is confirmed |
| Type | Hydraulic mobile scissor lift table |
| Material used | Manganese steel |
| Tyre used | Solid tyre |
| Usage | Warehouse maintenance |
| Package | Wooden box |
| Delivery time | 15 days after the order is confirmed |
| Payment terms | TT or LC at sight |
| MOQ | 1 unit |
| Warranty time | 12 month |
Note: We can design as your requirements!
Why choose us?
12 years manufacturing experience in hydraulic lifting industry.
Do you know what is it makes us walk such far?
1. Competitive price
We are the manufacture, and have lots of orders from domestic and foreign each year, so we can purchase the
raw material with much cheaper price which will directly effects the price of the lifting machines.
2. Reliable quality
a. Material used. The thickness of the rectangular tube is 5mm which make the whole machine more steady and durable.
b. Oil Paint. The oil paint we used meet international standard which looks more bright and smoothly, also not easy to remove or come off.
c. Tyre used. We use solid Tyre instead of pneumatic Tyre which can adapt to variety of road conditions.
3. Good service
We assure you reply the email within 24 hours.
We assure you 12 mouth quality warranty time.
4. Keeping innovations
We welcome every recommendation and opinion from you and make progress together with you.
We can design a new machine as your requirements, until to your satisfaction.
Mobile scissors lift specifications
| Model | Capacity (kg) | Max. Height (mm) | Min. Height (mm) | Platform size (mm) | Lifting time (s) | Motor power (kw) | Weight (kg) |
| SJY0.5-3 | 500 | 3000 | 850 | 1300x700 | 16 | 0.75 | 400 |
| SJY0.5-5 | 500 | 5000 | 950 | 1300x700 | 43 | 0.75 | 620 |
| SJY0.3-6 | 300 | 6000 | 950 | 1850x880 | 49 | 0.75 | 650 |
| SJY0.5-6 | 500 | 6000 | 950 | 1850x880 | 54 | 1.1 | 650 |
| SJY0.3-7.5 | 300 | 7500 | 1250 | 1850x1000 | 65 | 1.5 | 900 |
| SJY0.5-7.5 | 500 | 7500 | 1350 | 1800x1000 | 72 | 1.5 | 1100 |
| SJY0.3-9 | 300 | 9000 | 1500 | 1850x1000 | 75 | 1.1 | 1200 |
| SJY0.5-9 | 500 | 9000 | 1600 | 1800x1000 | 80 | 1.5 | 1260 |
| SJY0.3-11 | 300 | 11000 | 1600 | 2100x1150 | 83 | 2.2 | 1320 |
| SJY0.5-11 | 500 | 11000 | 1600 | 2100x1150 | 88 | 2.2 | 1380 |
| SJY0.3-12 | 300 | 12000 | 1600 | 2450x1350 | 85 | 2.2 | 1700 |
| SJY0.5-12 | 500 | 12000 | 1800 | 2450x1350 | 90 | 3 | 1850 |
| SJY0.3-14 | 300 | 14000 | 1800 | 2450x1350 | 98 | 3 | 2200 |
| SJY0.5-14 | 500 | 14000 | 1980 | 2450x1350 | 120 | 3 | 2500 |
| SJY0.3-16 | 300 | 16000 | 1980 | 2500x1500 | 130 | 3 | 2680 |
Mobile scissors lift table pictures



Packing details

Certificate

Warranty
We provide 1 year after the date of Bill of Lading to the scissor lift.
During the warranty period we guarantee to supply free replacement parts to any defective of our product which proved
to be defective in material or workmanship when under proper operation during warranty period;