| Item NO. | Description | Color | Wave Length/C. T. | Luminous Flux/M | Voltage (V) | Max Power (W/M) | Size (mm) |
| HR00-A12AWW60PA | Non-Waterproof IP20 SMD3528 60LED/M | WW | 2800-3200K | 420LM±10% | 12/24 | 4.8 | 5000*8* 2mm |
| HR00-A12ANW60PA | NW | 4000-4500K | 420LM±10% | ||||
| HR00-A12AW60PA | W | 5500-6500K | 420LM±10% | ||||
| HR00-A12AR60PA | Red | 620-630nm | 126LM±10% | ||||
| HR00-A12AY60PA | Yellow | 585-595nm | 126LM±10% | ||||
| HR00-A12AB60PA | Blue | 465-475nm | 80LM±10% | ||||
| HR00-A12AG60PA | Green | 520-530nm | 226LM±10% | ||||
| HR00-A12DWW60PA | Silicone Waterproof IP65 SMD3528 60LED/M | WW | 2800-3200K | 420LM±10% | 12/24 | 4.8 | 5000*8* 2.2mm |
| HR00-A12DNW60PA | NW | 4000-4500K | 420LM±10% | ||||
| HR00-A12DW60PA | W | 5500-6500K | 420LM±10% | ||||
| HR00-A12DR60PA | Red | 620-630nm | 126LM±10% | ||||
| HR00-A12DY60PA | Yellow | 585-595nm | 126LM±10% | ||||
| HR00-A12DB60PA | Blue | 465-475nm | 80LM±10% | ||||
| HR00-A12DG60PA | Green | 520-530nm | 226LM±10% | ||||
| HR00-A12EWW60PA | Silicone Tube Waterproof IP66 SMD3528 60LED/M | WW | 2800-3200K | 420LM±10% | 12/24 | 4.8 | 5000*10* 3.8mm |
| HR00-A12ENW60PA | NW | 4000-4500K | 420LM±10% | ||||
| HR00-A12EW60PA | W | 5500-6500K | 420LM±10% | ||||
| HR00-A12ER60PA | Red | 620-630nm | 126LM±10% | ||||
| HR00-A12EY60PA | Yellow | 585-595nm | 126LM±10% | ||||
| HR00-A12EB60PA | Blue | 465-475nm | 80LM±10% | ||||
| HR00-A12EG60PA | Green | 520-530nm | 226LM±10% | ||||
| HR00-A12FWW60PA | Glue Filling Waterproof IP68 SMD3528 60LED/M | WW | 2800-3200K | 420LM±10% | 12/24 | 4.8 | 5000*10* 3.8mm |
| HR00-A12FNW60PA | NW | 4000-4500K | 420LM±10% | ||||
| HR00-A12FW60PA | W | 5500-6500K | 420LM±10% | ||||
| HR00-A12FR60PA | Red | 620-630nm | 126LM±10% | ||||
| HR00-A12FY60PA | Yellow | 585-595nm | 126LM±10% | ||||
| HR00-A12FB60PA | Blue | 465-475nm | 80LM±10% | ||||
| HR00-A12FG60PA | Green | 520-530nm | 226LM±10% |






