| System parameters | |
| CPU | Qualcomm quad-core 1.2GHz | |
| OS | Android 4.4 | |
| RAM/ROM | ROM 512MB eMMC, RAM 512MB, DDR2 | |
| | supports external microSD card, 32 GB at most | |
| Display | 4.0-inch capacitive, multi touch, 480*800, IPS display | |
| Keypad | 3 Touch System Keys, 15 physical keys (include Power key, Custom key, POS Cipher key and Command key) | |
| Battery | Lithium polymer battery, 4000mAh | |
| Functional configuration | |
| Camera | rear camera 5M AF (support flashlight) | |
| Printer | built-in 2 inches thermal printer | |
| Navigation | built-in GPS, support AGPS | |
| Indicator Light | system indicator light, POS indicator light | |
| Audios | built-in speaker, buzzer, microphone, vibrator | |
| Sensors | gravity sensor | |
| POS | |
| Sound Wave Payment | support | |
| Magnetic Strip Card | triple track MSR, bi-directional swiping ISO7811, 7812 | |
| IC Card | 1 Solt, support 1.8V/3V/5V, ISO7816, PBOC and EMV |
| Contactless card | 13.56MHz, ISO/IEC 14443 Type A/B, qPBOC |
| SAM Card | 1 SAM Solt, ISO7816 |
| Cipher Keyboard | Built-in keypad |
| Network Parameters |
| Network Type | WCDMA/GSM |
| Network Spectrum | WCDMA 2100MHz |
| | GSM/GPRS/EDGE 850/900/1800/1900MHz |
| WLAN | 802.11 a/b/g/n Built-in Antenna |
| Voice/data service | support |
| WPAN | Bluetooth V4.0 + EDR |
| External interface |
| USB interface | micro USB2.0, support USB OTG |
| Charger jack | DC JACK |
| Power supply jack | pogo Pin, 5V-500mA |
| Communication | USB, RS232 |
| Physical parameters |
| Dimensions | 205mm * 82mm/67mm * 33mm |
| Weight | 500g (battery included) |
| Operating temperature | -20 to 60°C |
| Storage temperature | -40 to 80°C |
| Humidity | 10%-90% RH non-condensing |
| Drop test | 1.0m drop protection |
| Roller drop test | 500 times |
| ESD protection | ±8kV contact discharge; ±15KV air discharge |
| Development environment |
| System environment | Android 4.4/SP-UI |
| Development environment | SDK |
| Management software | PC management suite/MDM |