| Air velocity | Range | Resolution | Accuracy |
| m/s | 0.10 to 25.00m/s | 0.01m/s | ±(3%+0.20m/s) |
| km/hour | 0.3 to 90.0km/second | 0.1km/hour | ±(3%+0.8km/hour) |
| ft/minute | 20 to 4926ft/minute | 1ft/minute | ±(3%+40ft/minute) |
| Mph | 0.2 to 55.8Mph | 0.1Mph | ±(3%+0.4Mph) |
| knots | 0.2 to 48.5knots | 0.1knots | ±(3%+0.4knots) |
| Air flow | Range | Resolution | Area |
| CMM | 0 to 9999m3/minute | 1 | 0 to 9.999m2 |
| CFM | 0 to 9999ft3/minute | 1 | 0 to 9.999ft2 |
| Air temperature | Range | Resolution | Accuracy |
| 32 to 122°F (0 to 50°C) | 0.1°F/°C | 0.4°F (2.0°C) | |
| Operating voltage | 9V | ||
| Weight | 390g | ||
| Size | 198×85×45mm | ||
| Accessories | Battery, manual black box and gift box |



