| Item number | Description | Colors | Wave Length/C. T. | Luminous Flux/M | Voltage (V) | Max Power (W/M) | Size (mm) | |
| HR00-C12ARGB60PA | none-waterproof IP20 SMD5050 60LED/M RGB | red | 620-630nm | 81lm±10% | 12/24V DC | 14.4 | 5000*10*2 | |
| green | 520-530nm | 189lm±10% | ||||||
| blue | 465-475nm | 36lm±10% | ||||||
| HR00-C12DRGB60PA | silicone glue waterproof IP65 SMD5050 60LED/M RGB | red | 620-630nm | 81lm±10% | 12/24V DC | 14.4 | 5000*10*2.2 | |
| green | 520-530nm | 189lm±10% | ||||||
| blue | 465-475nm | 36lm±10% | ||||||
| HR00-C12ERGB60PA | silicone tube waterproof IP66 SMD5050 60LED/M RGB | red | 620-630nm | 81lm±10% | 12/24V DC | 14.4 | 5000*12*3.8 | |
| green | 520-530nm | 189lm±10% | ||||||
| blue | 465-475nm | 36lm±10% | ||||||
| HR00-C12FRGB60PA | glue filling waterproof IP68 SMD5050 60LED/M RGB | red | 620-630nm | 81lm±10% | 12/24V DC | 14.4 | 5000*12*3.8 | |
| green | 520-530nm | 189lm±10% | ||||||
| blue | 465-475nm | 36lm±10% |







