| techincal parameters | Item name | ERI fit wristband |
| CPU chip | Nordic nRF51822 | |
| Sensor | high accuracy motion tracking sensor, ambient temperature sensor, high accuracy pressure sensor | |
| Screen | 0.49' OLED touchscreen | |
| Bluetooth | 4.0+ EDR | |
| Battery | built in 60mAh polymer Lithium battery | |
| Standby | 7-10days | |
| Waterproof | IP68 | |
| App OS | IOS7.1/above, Android 4.4/above | |
| Operate | touch screen and gesture model | |
| Function | temperature monitor, steps pedometer, calorie burnt, distance track, RTC display, heart rate monitor by cell phone app, sleep monitor, call alert, alarm alert, sedentary reminder | |
| Physical specifications | Sizes | length: 220mm width: 20mm thicknes: 8.5mm |
| Net weight | 22g | |
| Colors | white, green, blue, red, black customized color | |
| Materials | strap: TPU host case: magnesium buckle: magnesium | |
| package | Retail packing details | 1 skin packing + 1 smart watch + 1charger + 1 charger cable + 1 manual |
| Retail packing size | 60*90*130mm weight:0.15kg | |
| Carton | 100 pieces/carton | |
| Certifications and test report | CE/RoHS Directive-compliant/FCC/ISO10993-5/ISO10993-10/IP68/BQB | |







