| Technical Parameters | Items Name | IDO smart fitness band |
| CPU chip | nRF51822-QFAC | |
| Sensor | Gsensor kx022-1020 3D accelerator Silicon labs Si1142 heart rate sensor Vibration motor | |
| Screen | 0.91' OLED | |
| Bluetooth | 4.0 | |
| Battery | 60mAh Li-Polymer | |
| Standby | 7-10 days | |
| Waterproof | sweat-proof, rain-proof,IP65 | |
| App OS | IOS 7.1 & above / Android 4.4 & above App: VeryFit 2.0 | |
| Operate | Multi-Point touch screen operate | |
| Function | RTC, Calorie, Distance, Step pedometer, Heart rate monitor, Sleep monitor, Sedentary alert, Call alert (Caller name & caller ID), Alarm alert, low battery remind, SMS alert (SMS text display), goal progress, health data share, palming screen display, camera remote control, find phone, etc. | |
| Physical specification | Sizes | length: 220mm width: 20mm thicknes: 8.5mm |
| Net weight | 22g | |
| Colors | white, green, blue, red, black customized color | |
| Materials | strap: TPU host case: magnesium buckle: magnesium | |
| Package | Retail packing details | 1 skin packing + 1 smart watch + 1charger + 1 charger cable + 1 manual |
| Retail packing size | 60*90*130mm weight:0.15kg | |
| Carton | 100 pieces/carton | |
| Certifications and test report | CE/RoHS Directive-compliant/FCC/ISO10993-5/ISO10993-10/BQB | |







