| Part No. | LED quantity: | Color: | Color temperature, other color temperature available: | Packaging: | Voltage: | Current: | Power: |
AA1C2W01 | 60 LEDs/m 3014 SMD | WW | 3,035 ±185K | sample 1m/piece standard 5m/roll | 12V DC | 0.6A/m | 7.2W/m |
| AA1C2P01 | PW | 4,475 ±225K | |||||
| AA1C2C01 | CW | 6,500 ±500K | |||||
| AA1C3W01 | 120LEDs/m 3014 SMD | WW | 3,035 ±185K | 1.2A/m | 14.4W/m | ||
| AA1C3P01 | PW | 4,475 ±225K | |||||
| AA1C3C01 | CW | 6,500 ±500K | |||||
| AA1CDW01 | 180LEDs/m 3014 SMD | WW | 3,035 ±185K | 1.8A/m | 21.6W/m | ||
| AA1CDP01 | PW | 4,475 ±225K | |||||
| AA1CDC01 | CW | 6,500 ±500K |


