| Product name | Single split | Single spit (induction) | Integration |
| Product model | YCT8DGDZ09W 600 YCT8DGDZ12W 900 YCT8DGDZ12W 1200 YCT8DGDZ18W 1200 | YCT8DGDZ15W 1200 YCT8DGDZ18W 1200 | YCT8DGDZ12W 1200 YCT8DGDZ18W 1200 |
| Specifications | 0.6/0.9/1.2m | 1.2m | 1.2m |
| Rated power | 9/12/18W | 15/18W | 12/18W |
| Input voltage | 180-240V AC | ||
| Initial flux | 9W:990/12W:1320/15W:1650/18W:1980Im | ||
| Luminous angle | 120° | ||
| Color rendering Index | ≥70Ra | ||
| Size of holes | 600mm: (B) 26 * (H) 30 * (A) 604mm 900mm: 26 * 30 * 904mm 1200mm: 26 * 30 * 1214mm | Φ28 * 1214mm | 33 * 33 * 1212mm |
| Installation | G13 lampholder | G13 lampholder | clamp fixed |
| Standby mode | / | all off/20% low light | / |
| Induction distance | / | infrared sensor: 5-6m/ultrasonic sensor:10-12m | / |
| Environment temperature | -20 to 45°C | ||
