Function:
1Activities record: record daily activities, you could check daily activities including steps, distance and calories consumption in the map.
2Sleep monitoring: device could automatically recognize your status and monitoring the whole sleep progress with analyzing the deep sleep and light sleep hours.
3Heart rate monitoring: monitoring your heart rate effectively, and being reasonable to planning the movement.
4Remind alerts: call alert, message, sedentary alert, alarm alert and more, by silent vibration.
5Anti-lost: when the smart phone is beyond the Bluetooth range(no more than 5m), the device will vibrate to alarm.
6Shake to photograph: shake band to control the mobile for remote photograph shooting.
| Product Name | Health Bluetooth heart rate bracelet |
| App OS | IOS7.1&above, Android4.4&above |
| Main function | RTC,Heart rate monitor,Step pedometer,Calorie burnt,Distance track,Sleep monitor,Call remind(caller name/caller ID),Alarm remind,Anti-lost,Camera remote control,etc. |
| Sensor | Bosch BMA250 |
| CPU chip | Dialog D14580 |
| HR sensor | LST1303 |
| Vibration | YES |
| Waterproof | life waterproof (Sweat proof,rain proof,water drop proof) |
| Size | 0.69' |
| Type | OLED |
| Bluetooth | 4 |
| Strap material | TPU |
| Dimension | Host: 40.5*18.5*13.5mm |
| Net weight | About 21g |
| Color | Black,Red,blue, |
| Other | Operation: touch key |
| Battery | Li-polymer Battery |
| Capacity | 70mAh |
| Standby time | 5-10 days |
| Charging mode | Double sided USB charging |




