| Part no | LED quantity | Color | Other color temperature available | Packaging | Voltage | Current | Power |
AA1C2W01 | 60 LEDs/m 3014 SMD | warm white | 3,035 ±185K | sample 1m/piece standard 5m/roll | 12V DC | 0.6A/m | 7.2W/m |
| AA1C2P01 | pure white | 4,475 ±225K | |||||
| AA1C2C01 | cool white | 6,500 ±500K | |||||
| AA1C3W01 | 120 LEDs/m 3014 SMD | warm white | 3,035 ±185K | 1.2A/m | 14.4W/m | ||
| AA1C3P01 | pure white | 4,475 ±225K | |||||
| AA1C3C01 | cool white | 6,500 ±500K | |||||
| AA1CDW01 | 180 LEDs/m 3014 SMD | warm white | 3,035 ±185K | 1.8A/m | 21.6W/m | ||
| AA1CDP01 | pure white | 4,475±225K | |||||
| AA1CDC01 | cool white | 6500±500K |





