| Technical parameters | Model number | smart pedometer watch | |
| CPU chip | Nordic nRF51822 | ||
| Sensor | Gsensor kx022-1020,Silicon labs Si1142 | ||
| Screen | 0.49''OLED screen | ||
| Bluetooth | 4.0+ EDR | ||
| Battery | built-in 60mAH polymer Lithium battery | ||
| Standby | 7-10 days | ||
| Charge | 3-point contact charge | ||
| Waterproof | life waterproof | ||
| App OS | IOS7.1 and above, Android 4.4 and above | ||
| Operate | press side key to switch mode | ||
| Functions | heart rate monitor, steps pedometer, calorie burnt, distance track, RTC display, sleep monitor, call alert, alarm alert and sedentary reminder | ||
| Physical specifications | Size | length: 220mm, width: 20mm and thickness: 12.8mm | |
| Net weight | 25g | ||
| Colors | purple, dark blue, orange and black | ||
| Material | Strap: TPU Host case: PC | ||
| Packing: | Retail packing details | 1 skin packing + 1 sports pedometer watch + 1 charger + 1 manual | |
| Retail packing size | 60*10*130mm, weight: 0.15kg | ||
| Carton | 100 pieces/carton | ||
| Certifications and test report | CE and RoHS Directive-compliant, FCC, ISO 10993-5, ISO 10993-10 | ||







