| Model Number | Color | Length (m) | LED Q' ty | LED Type | Light Output (lumen/m) | Beam Angle (degrees) | Voltage (V DC) |
| SC-SOID2-W | RGB+White | 5 | 300 | 5050 Epistar | 1400 | 120 | 12 |
| SC-SOID2-NW | RGB+Natural White | 5 | 300 | 5050 Epistar | 1300 | 120 | 12 |
| SC-SOID2-WW | RGB+Warm white | 5 | 300 | 5050 Epistar | 1240 | 120 | 12 |
| SC-SOID2-R | RGB+Red | 5 | 300 | 5050 Epistar | 720 | 120 | 12 |
| SC-SOID2-Y | RGB+Yellow | 5 | 300 | 5050 Epistar | 720 | 120 | 12 |
| SC-SOID2-B | RGB+Blue | 5 | 300 | 5050 Epistar | 360 | 120 | 12 |
| SC-SOID2-G | RGB+Green | 5 | 300 | 5050 Epistar | 1200 | 120 | 12 |







