| Technical Parameters | Model number | heart rate fitness band | |
| CPU chip | Nordic nRF51822 | ||
| Sensor | Gsensor kx022-1020, silicon labs Si1142 | ||
| Screen | 0.91''OLED screen | ||
| Bluetooth | 4.0+ EDR | ||
| Battery | built-in 60MAn polymer Lithium battery | ||
| Standby | 7-10 days | ||
| charge | USB port | ||
| Waterproof | live waterproof | ||
| App OS | iOS7.1 and above, Android 4.4 and above | ||
| Operate | multipoint touchscreen switch mode | ||
| Functions | heart rate monitor, steps pedometer, calorie burnt, distance track, RTC display, sleep monitor, call alert, alarm alert, sedentary reminder | ||
| Physical specifications | Sizes | length: 220mm, width: 20mm, thickness: 12.8mm | |
| Net weight | 25g | ||
| Colors | blue, dark blue, orange, black | ||
| Materials | strap: TPU host case: PC | ||
| Packing: | Retail packing details | 1 skin package + 1 smart watch +1 manual | |
| Retail packing size | 60*10*130mm weight: 0.15kg | ||
| Carton | 100 pieces/carton | ||
| Certifications and test report | CE and FCC ISO10993-5 ISO10993-10 RoHS Directive-complaint | ||







